Compound Detail
CHEMBL5201690
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CC(C)(C)c1ccc(C2CC(c3ccc(CN4CC(C(=O)[O-])C4)cc3)=NO2)cc1.[Na+]
Basic Information
| ChEMBL ID | CHEMBL5201690 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | DGBGDTPWBADAKB-UHFFFAOYSA-M |
| Parent Compound | CHEMBL5222521 |
| Active Moiety | CHEMBL5222521 |
1
Targets
2
Activities
1
Assay Types
8
PK Parameters
8
Publications
0
Known Names
Molecular Properties
392.5
MW (Da)
4.37
ALogP
4
HBA
1
HBD
62.1
PSA (Ų)
0.82
QED
0
Ro5 Violations
5
Rot. Bonds
Drug Information
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 2 meas. best 7.46
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Sphingosine 1-phosphate receptor 1 CHEMBL4333 | EC50 | 7.46 | 7.205 | 34.6 | 2 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 1155.5 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 5187.6 | ng.hr.mL-1 | Rattus norvegicus |
| CL | 13.1 | mL.min-1.kg-1 | Rattus norvegicus |
| Cmax | 2728.66 | nM | Rattus norvegicus |
| F | 44.9 | % | Rattus norvegicus |
| T1/2 | 2.4 | hr | Rattus norvegicus |
| T1/2 | 3.1 | hr | Rattus norvegicus |
| Tmax | 2.3 | hr | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Sphingosine 1-phosphate receptor 1 | EC50 | = | 34.6 | nM | 7.46 | Agonist activity at S1P1 receptor (unknown origin) expressed in PathHunter CHO-K... | 35077170 |
| Sphingosine 1-phosphate receptor 1 | EC50 | = | 112.0 | nM | 6.95 | Agonist activity at S1P1 receptor (unknown origin) expressed in PathHunter HEK 2... | 35077170 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 35077170 | 10.1021/acs.jmedchem.1c01979 | ADMET | 12 |
| 35077170 | 10.1021/acs.jmedchem.1c01979 | Sphingosine 1-phosphate receptor 1 | 2 |
| 35077170 | 10.1021/acs.jmedchem.1c01979 | Sphingosine 1-phosphate receptor 3 | 1 |
| 35077170 | 10.1021/acs.jmedchem.1c01979 | Cytochrome P450 1A2 | 1 |
| 35077170 | 10.1021/acs.jmedchem.1c01979 | Cytochrome P450 2C19 | 1 |
| 35077170 | 10.1021/acs.jmedchem.1c01979 | Cytochrome P450 2D6 | 1 |
| 35077170 | 10.1021/acs.jmedchem.1c01979 | Cytochrome P450 2C9 | 1 |
| 35077170 | 10.1021/acs.jmedchem.1c01979 | Cytochrome P450 3A4 | 1 |
Data from ChEMBL 36 via Core Engine