Compound Detail
CHEMBL5279858
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Cc1nc2c(c(-c3cc(C(N)=O)c(O)c4c3OCCO4)cn2CC(=O)Nc2cc(N3CCN(C)C[C@@H]3C)nc(F)c2Cl)c(=O)n1C
Basic Information
| ChEMBL ID | CHEMBL5279858 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | CJMWXCIZQLNCEA-AWEZNQCLSA-N |
3
Targets
4
Activities
2
Assay Types
0
PK Parameters
3
Publications
0
Known Names
Molecular Properties
655.1
MW (Da)
2.25
ALogP
12
HBA
3
HBD
170.1
PSA (Ų)
0.26
QED
2
Ro5 Violations
6
Rot. Bonds
Drug Information
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 2 meas. best 6.09
Kd 2 meas. best 6.92
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| B-cell lymphoma 6 protein CHEMBL4105786 | Kd | 6.92 | 6.92 | 119.0 | 1 |
| N-formyl peptide receptor 2 CHEMBL4227 | Kd | 6.92 | 6.92 | 119.0 | 1 |
| B-cell lymphoma 6 protein CHEMBL4105786 | IC50 | 6.09 | 6.09 | 808.0 | 1 |
| KARPAS-422 CHEMBL2366368 | IC50 | 6.01 | 6.01 | 971.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| B-cell lymphoma 6 protein | Kd | = | 119.0 | nM | 6.92 | Binding affinity to BCL6 BTB domain (unknown origin) assessed as dissociation co... | 36793435 |
| N-formyl peptide receptor 2 | Kd | = | 119.0 | nM | 6.92 | Surface Plasmon Resonance (SPR) Assay: SPR studies were performed using a Biacor... | - |
| B-cell lymphoma 6 protein | IC50 | = | 808.0 | nM | 6.09 | Inhibition of BCL6 (unknown origin) stably expressed in human SU-DHL-4 cells inc... | 36793435 |
| KARPAS-422 | IC50 | = | 971.0 | nM | 6.01 | Antiproliferative activity against human KARPAS-422 cell assessed as cell growth... | 36793435 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 36793435 | 10.1021/acsmedchemlett.2c00502 | ADMET | 3 |
| 36793435 | 10.1021/acsmedchemlett.2c00502 | B-cell lymphoma 6 protein | 2 |
| 36793435 | 10.1021/acsmedchemlett.2c00502 | KARPAS-422 | 1 |
Data from ChEMBL 36 via Core Engine