Compound Detail
CHEMBL5517643
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL5517643 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | GVEYCTQROBIZHZ-UHFFFAOYSA-N |
5
Targets
5
Activities
1
Assay Types
0
PK Parameters
6
Publications
0
Known Names
Molecular Properties
516.6
MW (Da)
4.94
ALogP
9
HBA
5
HBD
146.1
PSA (Ų)
0.10
QED
1
Ro5 Violations
12
Rot. Bonds
Drug Information
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 5 meas. best 7.8
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Vascular endothelial growth factor receptor 2 CHEMBL279 | IC50 | 7.8 | 7.8 | 16.0 | 1 |
| Vascular endothelial growth factor receptor 1 CHEMBL1868 | IC50 | 7.75 | 7.75 | 18.0 | 1 |
| Vascular endothelial growth factor receptor 3 CHEMBL1955 | IC50 | 7.27 | 7.27 | 54.0 | 1 |
| Histone deacetylase 6 CHEMBL1865 | IC50 | 7.03 | 7.03 | 94.0 | 1 |
| Histone deacetylase 1 CHEMBL325 | IC50 | 6.92 | 6.92 | 120.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Vascular endothelial growth factor receptor 2 | IC50 | = | 16.0 | nM | 7.8 | Inhibition of VEGFR2 (unknown origin) | 38728867 |
| Vascular endothelial growth factor receptor 1 | IC50 | = | 18.0 | nM | 7.75 | Inhibition of VEGFR1 (unknown origin) | 38728867 |
| Vascular endothelial growth factor receptor 3 | IC50 | = | 54.0 | nM | 7.27 | Inhibition of VEGFR3 (unknown origin) | 38728867 |
| Histone deacetylase 6 | IC50 | = | 94.0 | nM | 7.03 | Inhibition of HDAC6 (unknown origin) | 38728867 |
| Histone deacetylase 1 | IC50 | = | 120.0 | nM | 6.92 | Inhibition of HDAC1 (unknown origin) | 38728867 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 38728867 | 10.1016/j.ejmech.2024.116472 | Vascular endothelial growth factor receptor 2 | 1 |
| 38728867 | 10.1016/j.ejmech.2024.116472 | Histone deacetylase 1 | 1 |
| 38728867 | 10.1016/j.ejmech.2024.116472 | Histone deacetylase 4 | 1 |
| 38728867 | 10.1016/j.ejmech.2024.116472 | Histone deacetylase 6 | 1 |
| 38728867 | 10.1016/j.ejmech.2024.116472 | Vascular endothelial growth factor receptor 1 | 1 |
| 38728867 | 10.1016/j.ejmech.2024.116472 | Vascular endothelial growth factor receptor 3 | 1 |
Data from ChEMBL 36 via Core Engine