Compound Detail
CHEMBL551783
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL551783 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | HHVDAPYADHRFBI-UHFFFAOYSA-N |
2
Targets
5
Activities
1
Assay Types
2
PK Parameters
3
Publications
0
Known Names
Molecular Properties
466.6
MW (Da)
4.65
ALogP
9
HBA
0
HBD
80.0
PSA (Ų)
0.50
QED
0
Ro5 Violations
7
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 5 meas. best 7.89
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| 3',5'-cyclic-AMP phosphodiesterase 4A CHEMBL254 | IC50 | 7.89 | 7.89 | 13.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 5.51 | 4.8275 | 3090.0 | 4 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| CL | 300.0 | mL.min-1.g-1 | Rattus norvegicus |
| T1/2 | 0.05 | hr | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| 3',5'-cyclic-AMP phosphodiesterase 4A | IC50 | = | 13.0 | nM | 7.89 | Inhibition of human PDE4A by IMAP fluorescence polarization technology | 19464886 |
| Unchecked | IC50 | = | 3090.0 | nM | 5.51 | PUBCHEM_BIOASSAY: Dose response counterscreen of uHTS chemical inhibitors of T-c... | - |
| Unchecked | IC50 | = | 15900.0 | nM | 4.8 | PUBCHEM_BIOASSAY: Dose response confirmation of uHTS chemical inhibitors of T-ce... | - |
| Unchecked | IC50 | = | 28300.0 | nM | 4.55 | PUBCHEM_BIOASSAY: Dose response cytotoxicity of uHTS chemical inhibitors of T-ce... | - |
| Unchecked | IC50 | = | 35300.0 | nM | 4.45 | PUBCHEM_BIOASSAY: Dose Response selectivity of uHTS chemical inhibitors of T-cel... | - |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 19464886 | 10.1016/j.bmcl.2009.01.057 | 3',5'-cyclic-AMP phosphodiesterase 4A | 1 |
| 19464886 | 10.1016/j.bmcl.2009.01.057 | Rattus norvegicus | 1 |
| 19464886 | 10.1016/j.bmcl.2009.01.057 | ADMET | 1 |
Data from ChEMBL 36 via Core Engine