Compound Detail
CHEMBL576222
DIHYDROTETRABENAZINE Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL576222 |
| Name | DIHYDROTETRABENAZINE |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | WEQLWGNDNRARGE-DJIMGWMZSA-N |
3
Targets
14
Activities
2
Assay Types
11
PK Parameters
20
Publications
2
Known Names
Molecular Properties
319.4
MW (Da)
3.03
ALogP
4
HBA
1
HBD
41.9
PSA (Ų)
0.93
QED
0
Ro5 Violations
4
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 12 meas. best 8.99
IC50 2 meas. best 7.83
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Synaptic vesicular amine transporter CHEMBL4828 | Ki | 8.99 | 8.585 | 1.0 | 6 |
| Unchecked CHEMBL612545 | Ki | 8.72 | 8.72 | 1.9 | 3 |
| Synaptic vesicular amine transporter CHEMBL1893 | Ki | 8.59 | 8.59 | 2.6 | 3 |
| Synaptic vesicular amine transporter CHEMBL4828 | IC50 | 7.83 | 7.765 | 14.7 | 2 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 736.33 | ng.hr.mL-1 | Rattus norvegicus |
| CL | 53.7 | mL.min-1.kg-1 | Macaca mulatta |
| CL | 1148.0 | mL.min-1.kg-1 | Mus musculus |
| CL | 20.9 | mL.min-1.kg-1 | Homo sapiens |
| CL | 74.5 | mL.min-1.kg-1 | Rattus norvegicus |
| Cmax | 1211.9 | nM | Rattus norvegicus |
| T1/2 | 1.992 | hr | Homo sapiens |
| T1/2 | 0.08 | hr | Mus musculus |
| T1/2 | 0.58 | hr | Macaca mulatta |
| T1/2 | 1.61 | hr | Rattus norvegicus |
| Tmax | 0.38 | hr | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 34329999 | 10.1016/j.ejmech.2021.113718 | ADMET | 16 |
| 34329999 | 10.1016/j.ejmech.2021.113718 | Synaptic vesicular amine transporter | 2 |
| 34329999 | 10.1016/j.ejmech.2021.113718 | Rattus norvegicus | 2 |
| 19632829 | 10.1016/j.bmcl.2009.07.048 | Synaptic vesicular amine transporter | 2 |
| 34329999 | 10.1016/j.ejmech.2021.113718 | Cytochrome P450 2D6 | 1 |
| - | 10.6019/CHEMBL5724796 | Bromodomain-containing protein 4 | 1 |
| - | 10.6019/CHEMBL5724796 | Fibroblast growth factor receptor 2 | 1 |
| - | 10.6019/CHEMBL5724796 | Tyrosine-protein kinase ABL1 | 1 |
| - | 10.6019/CHEMBL5724796 | Aurora kinase A | 1 |
| - | 10.6019/CHEMBL5724796 | Mitogen-activated protein kinase 1 | 1 |
| - | 10.6019/CHEMBL5724796 | Glycogen synthase kinase-3 beta | 1 |
| - | 10.6019/CHEMBL5724796 | Cyclin-dependent kinase 2 | 1 |
| - | 10.6019/CHEMBL5724796 | Casein kinase I isoform delta | 1 |
| 34329999 | 10.1016/j.ejmech.2021.113718 | Cytochrome P450 2B6 | 1 |
| 34329999 | 10.1016/j.ejmech.2021.113718 | Cytochrome P450 2C19 | 1 |
| 34329999 | 10.1016/j.ejmech.2021.113718 | Cytochrome P450 2C9 | 1 |
| 34329999 | 10.1016/j.ejmech.2021.113718 | Cytochrome P450 3A4 | 1 |
| 33214818 | 10.1021/acsmedchemlett.0c00202 | Synaptic vesicular amine transporter | 1 |
| 31774679 | 10.1021/acs.jmedchem.9b01237 | Synaptic vesicular amine transporter | 1 |
| 21531556 | 10.1016/j.bmcl.2011.03.113 | Synaptic vesicular amine transporter | 1 |
Data from ChEMBL 36 via Core Engine