Compound Detail
CHEMBL6067642
CODEINE PHOSPHATE 💊 Approved Drug
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
💊 Approved Drug
COc1ccc2c3c1O[C@H]1[C@@H](O)C=C[C@H]4[C@@H](C2)N(C)CC[C@@]341.COc1ccc2c3c1O[C@H]1[C@@H](O)C=C[C@H]4[C@@H](C2)N(C)CC[C@@]341.O.O=P(O)(O)O.O=P(O)(O)O
1
Targets
2
Activities
2
Assay Types
0
PK Parameters
20
Publications
19
Known Names
7
Indications
1
Mechanisms
Molecular Properties
299.4
MW (Da)
1.50
ALogP
4
HBA
1
HBD
41.9
PSA (Ų)
0.80
QED
0
Ro5 Violations
1
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| First Approval | 1952 |
| Availability | Prescription |
| Chirality | Single Enantiomer |
Mechanism of Action
| Mechanism | Action Type | Target | Direct | Efficacy |
|---|---|---|---|---|
| Opioid receptors; mu/kappa/delta agonist | AGONIST | Opioid receptors; mu/kappa/delta | ✓ | ✓ |
Indications
Migraine Disorders Pain Spasm Substance-Related Disorders HIV Infections Sciatica Cough
Activity Summary
EC50 1 meas.
IC50 1 meas. best 8.0
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Opioid receptor CHEMBL2094129 | IC50 | 8.0 | 8.0 | 10.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Opioid receptor | IC50 | = | 10.0 | nM | 8.0 | 50% Inhibition of stereospecific [3H]-naltrexone (10e-9 M) binding towards opiat... | 2863378 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 106119 | 10.1021/jm00187a014 | Mus musculus | 7 |
| 2876100 | 10.1021/jm00160a022 | Mus musculus | 4 |
| 6088771 | 10.1021/jm00375a024 | Mus musculus | 4 |
| 2863378 | 10.1021/jm00147a009 | Mus musculus | 4 |
| 722742 | 10.1021/jm00210a031 | Mus musculus | 3 |
| 401892 | 10.1021/jm00212a007 | Mus musculus | 3 |
| 106119 | 10.1021/jm00187a014 | Rattus norvegicus | 3 |
| 7265131 | 10.1021/jm00136a016 | Mus musculus | 2 |
| 7241504 | 10.1021/jm00137a002 | Rattus norvegicus | 2 |
| 7853344 | 10.1021/jm00003a014 | Cavia porcellus | 2 |
| 218015 | 10.1021/jm00189a024 | Mus musculus | 2 |
| 218015 | 10.1021/jm00189a024 | Rhesus monkey | 2 |
| 1495016 | 10.1021/jm00093a019 | Mus musculus | 2 |
| 7154008 | 10.1021/jm00354a016 | Mus musculus | 1 |
| 6088771 | 10.1021/jm00375a024 | Opioid receptor | 1 |
| 2863378 | 10.1021/jm00147a009 | Opioid receptor | 1 |
| 7241504 | 10.1021/jm00137a002 | Mus musculus | 1 |
| 24249037 | 10.1007/s11095-013-1232-z | No relevant target | 1 |
| 6481763 | 10.1021/jm00376a008 | Rattus norvegicus | 1 |
| 7674 | 10.1021/jm00228a013 | Mus musculus | 1 |
Data from ChEMBL 36 via Core Engine