Compound Detail
CHEMBL1173597
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL1173597 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | ZWMHSADWUIOURG-ZFWWWQNUSA-N |
8
Targets
14
Activities
1
Assay Types
0
PK Parameters
17
Publications
0
Known Names
Molecular Properties
283.8
MW (Da)
3.05
ALogP
3
HBA
2
HBD
41.5
PSA (Ų)
0.90
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 14 meas. best 8.22
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Sodium-dependent dopamine transporter CHEMBL238 | IC50 | 8.22 | 7.87 | 6.0 | 2 |
| Sodium-dependent noradrenaline transporter CHEMBL222 | IC50 | 8.05 | 7.78 | 9.0 | 2 |
| Sodium-dependent serotonin transporter CHEMBL228 | IC50 | 6.52 | 5.95 | 300.0 | 2 |
| Neuronal acetylcholine receptor; alpha3/beta4 CHEMBL1907594 | IC50 | 5.51 | 5.415 | 3100.0 | 2 |
| Nicotinic acetylcholine receptor alpha-1/beta-1 CHEMBL3885508 | IC50 | 5.3 | 5.3 | 5000.0 | 1 |
| Neuronal acetylcholine receptor; alpha4/beta2 CHEMBL1907589 | IC50 | 5.12 | 5.07 | 7500.0 | 2 |
| Neuronal acetylcholine receptor; alpha4/beta4 CHEMBL1907591 | IC50 | 5.1 | 4.925 | 8000.0 | 2 |
| Acetylcholine receptor; alpha1/beta1/delta/gamma CHEMBL1907588 | IC50 | 5.0 | 5.0 | 10000.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 20509659 | 10.1021/jm1003232 | Mus musculus | 6 |
| 21319801 | 10.1021/jm1014555 | Mus musculus | 5 |
| 20509659 | 10.1021/jm1003232 | Unchecked | 2 |
| 20509659 | 10.1021/jm1003232 | Neuronal acetylcholine receptor; alpha3/beta4 | 2 |
| 20509659 | 10.1021/jm1003232 | Neuronal acetylcholine receptor; alpha4/beta2 | 2 |
| 20509659 | 10.1021/jm1003232 | Neuronal acetylcholine receptor; alpha4/beta4 | 2 |
| 20509659 | 10.1021/jm1003232 | Acetylcholine receptor; alpha1/beta1/delta/gamma | 2 |
| 20509659 | 10.1021/jm1003232 | Sodium-dependent serotonin transporter | 1 |
| 20509659 | 10.1021/jm1003232 | Sodium-dependent noradrenaline transporter | 1 |
| 20509659 | 10.1021/jm1003232 | Sodium-dependent dopamine transporter | 1 |
| 21319801 | 10.1021/jm1014555 | Sodium-dependent dopamine transporter | 1 |
| 21319801 | 10.1021/jm1014555 | Sodium-dependent noradrenaline transporter | 1 |
| 21319801 | 10.1021/jm1014555 | Sodium-dependent serotonin transporter | 1 |
| 21319801 | 10.1021/jm1014555 | Neuronal acetylcholine receptor; alpha3/beta4 | 1 |
| 21319801 | 10.1021/jm1014555 | Neuronal acetylcholine receptor; alpha4/beta2 | 1 |
| 21319801 | 10.1021/jm1014555 | Neuronal acetylcholine receptor; alpha4/beta4 | 1 |
| 21319801 | 10.1021/jm1014555 | Nicotinic acetylcholine receptor alpha-1/beta-1 | 1 |
Data from ChEMBL 36 via Core Engine