Compound Detail
CHEMBL140706
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
COc1nc(C)c(C(=O)N2CCC(C)(N3CCN([C@@H](C)c4ccc(C(F)(F)F)cc4)[C@@H](C)C3)CC2)c(C)n1
Basic Information
| ChEMBL ID | CHEMBL140706 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | BUZVRSCZMYHLGQ-RXVVDRJESA-N |
2
Targets
3
Activities
1
Assay Types
1
PK Parameters
5
Publications
0
Known Names
Molecular Properties
533.6
MW (Da)
4.88
ALogP
6
HBA
0
HBD
61.8
PSA (Ų)
0.55
QED
1
Ro5 Violations
5
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 3 meas. best 7.96
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| C-C chemokine receptor type 5 CHEMBL274 | Ki | 7.96 | 7.96 | 11.0 | 2 |
| Muscarinic acetylcholine receptor M2 CHEMBL211 | Ki | 6.7 | 6.7 | 202.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 1970.0 | ng.hr.mL-1 | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| C-C chemokine receptor type 5 | Ki | = | 11.0 | nM | 7.96 | Ability to inhibit [125I]-labeled RANTES binding to the CCR5 receptor expressed ... | 12565973 |
| C-C chemokine receptor type 5 | Ki | = | 11.0 | nM | 7.96 | Inhibition of RANTES binding to the human C-C chemokine receptor type 5 (CCR5) | 14521412 |
| Muscarinic acetylcholine receptor M2 | Ki | = | 202.0 | nM | 6.7 | Binding affinity towards muscarinic receptor M2 | 12565973 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 12565973 | 10.1016/s0960-894x(02)00918-6 | C-C chemokine receptor type 5 | 1 |
| 12565973 | 10.1016/s0960-894x(02)00918-6 | Muscarinic acetylcholine receptor M2 | 1 |
| 12565973 | 10.1016/s0960-894x(02)00918-6 | U-87 MG | 1 |
| 12565973 | 10.1016/s0960-894x(02)00918-6 | Rattus norvegicus | 1 |
| 14521412 | 10.1021/jm030265z | C-C chemokine receptor type 5 | 1 |
Data from ChEMBL 36 via Core Engine