Compound Detail
CHEMBL141047
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL141047 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | UOMILQYBGRCGMX-KHPPLWFESA-N |
2
Targets
3
Activities
1
Assay Types
0
PK Parameters
4
Publications
0
Known Names
Molecular Properties
282.2
MW (Da)
3.17
ALogP
3
HBA
2
HBD
73.1
PSA (Ų)
0.39
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 3 meas. best 7.64
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Dihydroorotate dehydrogenase (quinone), mitochondrial CHEMBL2383 | IC50 | 7.64 | 7.64 | 23.0 | 2 |
| Dihydroorotate dehydrogenase (quinone), mitochondrial CHEMBL2991 | IC50 | 6.75 | 6.75 | 178.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Dihydroorotate dehydrogenase (quinone), mitochondrial | IC50 | = | 23.0 | nM | 7.64 | Inhibitory concentration tested against enzyme dihydroorotate dehydrogenase in r... | 8917650 |
| Dihydroorotate dehydrogenase (quinone), mitochondrial | IC50 | = | 23.0 | nM | 7.64 | Inhibition of rat DHODH | 16979340 |
| Dihydroorotate dehydrogenase (quinone), mitochondrial | IC50 | = | 178.0 | nM | 6.75 | Inhibitory concentration tested on enzyme dihydroorotate dehydrogenase in mouse | 8917650 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 8917650 | 10.1021/jm9604437 | Dihydroorotate dehydrogenase (quinone), mitochondrial | 2 |
| 8917650 | 10.1021/jm9604437 | Mus musculus | 1 |
| 8917650 | 10.1021/jm9604437 | Rattus norvegicus | 1 |
| 16979340 | 10.1016/j.bmcl.2006.08.125 | Dihydroorotate dehydrogenase (quinone), mitochondrial | 1 |
Data from ChEMBL 36 via Core Engine