Compound Detail
CHEMBL1708710
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL1708710 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | ROHBTCZGZVBWBB-UHFFFAOYSA-N |
3
Targets
4
Activities
1
Assay Types
0
PK Parameters
14
Publications
0
Known Names
Molecular Properties
295.3
MW (Da)
4.07
ALogP
3
HBA
0
HBD
22.0
PSA (Ų)
0.66
QED
0
Ro5 Violations
1
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 4 meas. best 5.47
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Mannose-6-phosphate isomerase CHEMBL2758 | IC50 | 5.47 | 5.045 | 3400.0 | 2 |
| Phosphoethanolamine/phosphocholine phosphatase CHEMBL6113 | IC50 | 4.94 | 4.94 | 11600.0 | 1 |
| Phosphomannomutase 2 CHEMBL1741162 | IC50 | 4.86 | 4.86 | 13900.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Mannose-6-phosphate isomerase | IC50 | = | 3400.0 | nM | 5.47 | Inhibition of human purified phosphomannose isomerase | 21539312 |
| Phosphoethanolamine/phosphocholine phosphatase | IC50 | = | 11600.0 | nM | 4.94 | PUBCHEM_BIOASSAY: SAR assay for compounds that inhibit PHOSPHO1. (Class of assay... | - |
| Phosphomannomutase 2 | IC50 | = | 13900.0 | nM | 4.86 | Inhibition of human purified PMM2 | 21539312 |
| Mannose-6-phosphate isomerase | IC50 | = | 23700.0 | nM | 4.62 | PUBCHEM_BIOASSAY: Confirmation of compounds inhibiting phosphomannose isomerase ... | - |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 28159413 | 10.1016/j.bmcl.2017.01.027 | Staphylococcus aureus | 4 |
| 21539312 | 10.1021/jm101401a | Mannose-6-phosphate isomerase | 1 |
| 21539312 | 10.1021/jm101401a | Phosphomannomutase 2 | 1 |
| 28159413 | 10.1016/j.bmcl.2017.01.027 | Escherichia coli | 1 |
| 28159413 | 10.1016/j.bmcl.2017.01.027 | Pseudomonas aeruginosa | 1 |
| 28159413 | 10.1016/j.bmcl.2017.01.027 | Klebsiella pneumoniae | 1 |
| 28159413 | 10.1016/j.bmcl.2017.01.027 | Candida albicans | 1 |
| 28159413 | 10.1016/j.bmcl.2017.01.027 | Cryptococcus neoformans | 1 |
| 28159413 | 10.1016/j.bmcl.2017.01.027 | Sporothrix schenckii | 1 |
| 28159413 | 10.1016/j.bmcl.2017.01.027 | Trichophyton mentagrophytes | 1 |
| 28159413 | 10.1016/j.bmcl.2017.01.027 | Aspergillus fumigatus | 1 |
| 28159413 | 10.1016/j.bmcl.2017.01.027 | Candida parapsilosis | 1 |
| 28159413 | 10.1016/j.bmcl.2017.01.027 | Plasmodium falciparum | 1 |
| 28159413 | 10.1016/j.bmcl.2017.01.027 | Vero C1008 | 1 |
Data from ChEMBL 36 via Core Engine