Compound Detail
CHEMBL20918
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL20918 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | MMSOCXBFSNEWLT-UHFFFAOYSA-N |
1
Targets
2
Activities
2
Assay Types
4
PK Parameters
10
Publications
0
Known Names
Molecular Properties
449.9
MW (Da)
5.27
ALogP
4
HBA
2
HBD
74.0
PSA (Ų)
0.33
QED
1
Ro5 Violations
4
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 1 meas. best 8.3
Ki 1 meas. best 9.15
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Coagulation factor X CHEMBL244 | Ki | 9.15 | 9.15 | 0.7 | 1 |
| Coagulation factor X CHEMBL244 | IC50 | 8.3 | 8.3 | 5.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| CL | 55.9 | mL.min-1.kg-1 | Rattus norvegicus |
| F | 13.8 | % | Rattus norvegicus |
| T1/2 | 18.0 | hr | Rattus norvegicus |
| Vd | 82.5 | L.kg-1 | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Coagulation factor X | Ki | = | 0.7 | nM | 9.15 | Binding affinity for human Coagulation factor X | 14980671 |
| Coagulation factor X | IC50 | = | 5.0 | nM | 8.3 | In vitro inhibitory activity against human coagulation factor X | 14980671 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 14980671 | 10.1016/j.bmcl.2003.12.054 | Rattus norvegicus | 4 |
| 14980671 | 10.1016/j.bmcl.2003.12.054 | Coagulation factor X | 2 |
| 14980671 | 10.1016/j.bmcl.2003.12.054 | Oryctolagus cuniculus | 2 |
| 14980671 | 10.1016/j.bmcl.2003.12.054 | ADMET | 1 |
| 14980671 | 10.1016/j.bmcl.2003.12.054 | Prothrombin | 1 |
| 14980671 | 10.1016/j.bmcl.2003.12.054 | Serine protease 1 | 1 |
| 14980671 | 10.1016/j.bmcl.2003.12.054 | Tissue-type plasminogen activator | 1 |
| 14980671 | 10.1016/j.bmcl.2003.12.054 | Vitamin K-dependent protein C | 1 |
| 14980671 | 10.1016/j.bmcl.2003.12.054 | Plasminogen | 1 |
| 14980671 | 10.1016/j.bmcl.2003.12.054 | Kallikrein-1 | 1 |
Data from ChEMBL 36 via Core Engine