Compound Detail
CHEMBL214234
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL214234 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | DJAAPGPGXVPSMP-JRRMTSHWSA-N |
4
Targets
4
Activities
1
Assay Types
0
PK Parameters
7
Publications
0
Known Names
Molecular Properties
369.4
MW (Da)
5.11
ALogP
2
HBA
0
HBD
12.5
PSA (Ų)
0.68
QED
1
Ro5 Violations
5
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 4 meas. best 8.74
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Sodium-dependent dopamine transporter CHEMBL338 | Ki | 8.74 | 8.74 | 1.8 | 1 |
| Muscarinic acetylcholine receptor M1 CHEMBL276 | Ki | 6.79 | 6.79 | 163.0 | 1 |
| Norepinephrine transporter CHEMBL304 | Ki | 6.33 | 6.33 | 473.0 | 1 |
| Sodium-dependent serotonin transporter CHEMBL313 | Ki | 5.75 | 5.75 | 1790.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Sodium-dependent dopamine transporter | Ki | = | 1.81 | nM | 8.74 | Displacement of [3H]WIN-35428 from DAT in Sprague-Dawley rat brain | 17034144 |
| Muscarinic acetylcholine receptor M1 | Ki | = | 163.0 | nM | 6.79 | Displacement of [3H]pirenzepine from M1 receptor in Sprague-Dawley rat brain | 17034144 |
| Norepinephrine transporter | Ki | = | 473.0 | nM | 6.33 | Displacement of [3H]nisoxetine from NET in Sprague-Dawley rat brain | 17034144 |
| Sodium-dependent serotonin transporter | Ki | = | 1790.0 | nM | 5.75 | Displacement of [3H]citalopram from SERT in Sprague-Dawley rat brain | 17034144 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 17034144 | 10.1021/jm060762q | Sodium-dependent dopamine transporter | 1 |
| 17034144 | 10.1021/jm060762q | Sodium-dependent serotonin transporter | 1 |
| 17034144 | 10.1021/jm060762q | Norepinephrine transporter | 1 |
| 17034144 | 10.1021/jm060762q | Muscarinic acetylcholine receptor M1 | 1 |
| 17034144 | 10.1021/jm060762q | Monoamine transporters; serotonin & dopamine | 1 |
| 17034144 | 10.1021/jm060762q | Monoamine transporters; Norepininephrine & dopamine | 1 |
| 17034144 | 10.1021/jm060762q | Unchecked | 1 |
Data from ChEMBL 36 via Core Engine