Compound Detail
CHEMBL2324748
PF-05150122 Phase I
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Phase I
CCN1CC(n2nccc2-c2cc(Cl)ccc2Oc2ccc(S(=O)(=O)Nc3cscn3)cc2C#N)C1
Basic Information
| ChEMBL ID | CHEMBL2324748 |
| Name | PF-05150122 |
| Phase | Phase I |
| Structure Type | MOL |
| InChI Key | OGBDDOBYHJYBFF-UHFFFAOYSA-N |
7
Targets
8
Activities
1
Assay Types
24
PK Parameters
20
Publications
1
Known Names
Molecular Properties
541.1
MW (Da)
5.00
ALogP
9
HBA
1
HBD
113.1
PSA (Ų)
0.33
QED
2
Ro5 Violations
8
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Chirality | Achiral |
Activity Summary
IC50 8 meas. best 7.72
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Sodium channel protein type 9 subunit alpha CHEMBL4296 | IC50 | 7.72 | 7.53 | 19.0 | 2 |
| Unchecked CHEMBL612545 | IC50 | 6.58 | 6.58 | 263.0 | 1 |
| Sodium channel protein type 8 subunit alpha CHEMBL5202 | IC50 | 5.79 | 5.79 | 1636.0 | 1 |
| Sodium channel protein type 2 subunit alpha CHEMBL4187 | IC50 | 5.69 | 5.69 | 2044.0 | 1 |
| Sodium channel protein type 9 subunit alpha CHEMBL3312 | IC50 | 5.5 | 5.5 | 3140.0 | 1 |
| Cytochrome P450 3A4 CHEMBL340 | IC50 | 4.91 | 4.91 | 12239.0 | 1 |
| Cytochrome P450 2C9 CHEMBL3397 | IC50 | 4.75 | 4.75 | 17992.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| CL | 13.0 | mL.min-1.g-1 | Homo sapiens |
| CL | 41.0 | mL.min-1.g-1 | Rattus norvegicus |
| CL | 23.0 | mL.min-1.g-1 | Canis lupus familiaris |
| CL | 70.0 | mL.min-1.kg-1 | Rattus norvegicus |
| CL | 15.0 | mL.min-1.kg-1 | Canis lupus familiaris |
| CL | 560.0 | mL.min-1.kg-1 | Rattus norvegicus |
| CL | 65.0 | mL.min-1.kg-1 | Canis lupus familiaris |
| CL | 3.6 | mL.min-1.kg-1 | Homo sapiens |
| CL | 55.0 | mL.min-1.kg-1 | Homo sapiens |
| CL | 271.0 | mL.min-1.kg-1 | Rattus norvegicus |
| CL | 3.2 | mL.min-1.kg-1 | Homo sapiens |
| Cmax | 171.33 | nM | Rattus norvegicus |
| Cmax | 1.238 | nM | Homo sapiens |
| F | 68.0 | % | Rattus norvegicus |
| F | 52.0 | % | Homo sapiens |
| Fu | 0.0648 | - | Homo sapiens |
| Fu | 0.125 | - | Rattus norvegicus |
| Fu | 0.231 | - | Canis lupus familiaris |
| Fu | 0.00125 | - | Rattus norvegicus |
| Fu | 0.000648 | - | Homo sapiens |
| T1/2 | 2.2 | hr | Rattus norvegicus |
| T1/2 | 1.1 | hr | Canis lupus familiaris |
| T1/2 | 2.2 | hr | Homo sapiens |
| Tmax | 0.3 | hr | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine