Compound Detail
CHEMBL2325989
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL2325989 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | ZBHPPMORCCNMSS-UHFFFAOYSA-N |
4
Targets
4
Activities
1
Assay Types
0
PK Parameters
8
Publications
0
Known Names
Molecular Properties
365.4
MW (Da)
1.53
ALogP
6
HBA
3
HBD
112.8
PSA (Ų)
0.65
QED
0
Ro5 Violations
4
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 4 meas. best 5.56
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| RAC-alpha serine/threonine-protein kinase CHEMBL4282 | IC50 | 5.56 | 5.56 | 2753.0 | 1 |
| Rho-associated protein kinase 2 CHEMBL2973 | IC50 | 5.5 | 5.5 | 3149.0 | 1 |
| RAC-gamma serine/threonine-protein kinase CHEMBL4816 | IC50 | 5.09 | 5.09 | 8065.0 | 1 |
| RAC-beta serine/threonine-protein kinase CHEMBL2431 | IC50 | 4.78 | 4.78 | 16498.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| RAC-alpha serine/threonine-protein kinase | IC50 | = | 2753.0 | nM | 5.56 | Inhibition of recombinant Akt1 (unknown origin) using 5-FAM-labeled peptide as s... | 23394218 |
| Rho-associated protein kinase 2 | IC50 | = | 3149.0 | nM | 5.5 | Inhibition of recombinant ROCK2 (unknown origin) using 5-FAM-labeled peptide as ... | 23394218 |
| RAC-gamma serine/threonine-protein kinase | IC50 | = | 8065.0 | nM | 5.09 | Inhibition of recombinant Akt3 (unknown origin) using 5-FAM-labeled peptide as s... | 23394218 |
| RAC-beta serine/threonine-protein kinase | IC50 | = | 16498.0 | nM | 4.78 | Inhibition of recombinant Akt2 (unknown origin) using 5-FAM-labeled peptide as s... | 23394218 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 23394218 | 10.1021/jm301762v | No relevant target | 2 |
| 23394218 | 10.1021/jm301762v | Unchecked | 2 |
| 23394218 | 10.1021/jm301762v | Voltage-gated inwardly rectifying potassium channel KCNH2 | 1 |
| 23394218 | 10.1021/jm301762v | Rho-associated protein kinase 2 | 1 |
| 23394218 | 10.1021/jm301762v | RAC-gamma serine/threonine-protein kinase | 1 |
| 23394218 | 10.1021/jm301762v | RAC-beta serine/threonine-protein kinase | 1 |
| 23394218 | 10.1021/jm301762v | RAC-alpha serine/threonine-protein kinase | 1 |
| - | 10.6019/CHEMBL3301361 | No relevant target | 1 |
Data from ChEMBL 36 via Core Engine