Skip to main content
Free research Free research Free compound review with research home and workspace preview
Quick search ChEMBL 36
Compound Detail

CHEMBL282829

Enter ChEMBL ID:
Free Research Context This compound will appear in recent viewed items on the research home for this browser.
Research home View demo workspace
CCc1ccc(N2CCN(Cc3c[nH]c4ncccc34)CC2)cc1

Basic Information

ChEMBL ID CHEMBL282829
Phase Preclinical
Structure Type MOL
InChI Key FKHBXKAEVUTBRK-UHFFFAOYSA-N
5
Targets
5
Activities
1
Assay Types
0
PK Parameters
20
Publications
0
Known Names

Molecular Properties

320.4
MW (Da)
3.45
ALogP
3
HBA
1
HBD
35.2
PSA (Ų)
0.80
QED
0
Ro5 Violations
4
Rot. Bonds

Drug Information

Molecule Type Small molecule
Availability Unknown
Chirality Unknown

Flags

First in Class Prodrug

Extended Properties

Molecular Formula C20H24N4
MW 320.44
Aromatic Rings 3
Heavy Atoms 24
NP-Likeness -1.59

Activity Summary

Ki 5 meas. best 8.3

Target Activity Profile

Target Type Best pChEMBL Mean pChEMBL Best (nM) # Data
D(4) dopamine receptor
CHEMBL3361
Ki 8.3 8.3 5.0 1
5-hydroxytryptamine receptor 7
CHEMBL3155
Ki 6.39 6.39 411.0 1
5-hydroxytryptamine receptor 2A
CHEMBL224
Ki 6.2 6.2 627.0 1
D(3) dopamine receptor
CHEMBL3138
Ki 5.77 5.77 1692.0 1
5-hydroxytryptamine receptor 6
CHEMBL3371
Ki 5.35 5.35 4460.7 1

Activity Data Samples

Top measurements by pChEMBL value

Literature References

PubMed DOI Target Context # Activities
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 1D 1
11378358 10.1016/s0960-894x(01)00241-4 Glutamate NMDA receptor 1
11378358 10.1016/s0960-894x(01)00241-4 Muscarinic acetylcholine receptor M1 1
11378358 10.1016/s0960-894x(01)00241-4 Glutamate [NMDA] receptor 1
11378358 10.1016/s0960-894x(01)00241-4 Histamine H1 receptor 1
11378358 10.1016/s0960-894x(01)00241-4 Mu-type opioid receptor 1
11378358 10.1016/s0960-894x(01)00241-4 Delta-type opioid receptor 1
11378358 10.1016/s0960-894x(01)00241-4 Kappa-type opioid receptor 1
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 5A 1
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 2C 1
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 1E 1
11378358 10.1016/s0960-894x(01)00241-4 D(4) dopamine receptor 1
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 1B 1
11378358 10.1016/s0960-894x(01)00241-4 D(1B) dopamine receptor 1
11378358 10.1016/s0960-894x(01)00241-4 D(1A) dopamine receptor 1
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 7 1
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 6 1
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 2A 1
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 1A 1
11378358 10.1016/s0960-894x(01)00241-4 D(3) dopamine receptor 1

Data from ChEMBL 36 via Core Engine