Skip to main content
Free research Free research Free compound review with research home and workspace preview
Quick search ChEMBL 36
Compound Detail

CHEMBL28651

Enter ChEMBL ID:
Free Research Context This compound will appear in recent viewed items on the research home for this browser.
Research home View demo workspace
CSc1ccc(N2CCN(Cc3c[nH]c4ncccc34)CC2)cc1

Basic Information

ChEMBL ID CHEMBL28651
Phase Preclinical
Structure Type MOL
InChI Key TYDSNTMUQPPTLL-UHFFFAOYSA-N
3
Targets
3
Activities
1
Assay Types
0
PK Parameters
20
Publications
0
Known Names

Molecular Properties

338.5
MW (Da)
3.61
ALogP
4
HBA
1
HBD
35.2
PSA (Ų)
0.74
QED
0
Ro5 Violations
4
Rot. Bonds

Drug Information

Molecule Type Small molecule
Availability Unknown
Chirality Unknown

Flags

First in Class Prodrug

Extended Properties

Molecular Formula C19H22N4S
MW 338.48
Aromatic Rings 3
Heavy Atoms 24
NP-Likeness -1.79

Activity Summary

Ki 3 meas. best 8.33

Target Activity Profile

Target Type Best pChEMBL Mean pChEMBL Best (nM) # Data
D(4) dopamine receptor
CHEMBL3361
Ki 8.33 8.33 4.7 1
D(3) dopamine receptor
CHEMBL3138
Ki 7.34 7.34 45.7 1
5-hydroxytryptamine receptor 7
CHEMBL3155
Ki 6.47 6.47 335.9 1

Activity Data Samples

Top measurements by pChEMBL value

Literature References

PubMed DOI Target Context # Activities
11378358 10.1016/s0960-894x(01)00241-4 Muscarinic acetylcholine receptor M2 2
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 1D 1
11378358 10.1016/s0960-894x(01)00241-4 Glutamate NMDA receptor 1
11378358 10.1016/s0960-894x(01)00241-4 Glutamate [NMDA] receptor 1
11378358 10.1016/s0960-894x(01)00241-4 Histamine H1 receptor 1
11378358 10.1016/s0960-894x(01)00241-4 Mu-type opioid receptor 1
11378358 10.1016/s0960-894x(01)00241-4 Delta-type opioid receptor 1
11378358 10.1016/s0960-894x(01)00241-4 Kappa-type opioid receptor 1
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 5A 1
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 2C 1
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 1E 1
11378358 10.1016/s0960-894x(01)00241-4 D(4) dopamine receptor 1
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 1B 1
11378358 10.1016/s0960-894x(01)00241-4 D(1B) dopamine receptor 1
11378358 10.1016/s0960-894x(01)00241-4 D(1A) dopamine receptor 1
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 7 1
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 6 1
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 2A 1
11378358 10.1016/s0960-894x(01)00241-4 5-hydroxytryptamine receptor 1A 1
11378358 10.1016/s0960-894x(01)00241-4 D(3) dopamine receptor 1

Data from ChEMBL 36 via Core Engine