Compound Detail
CHEMBL29657
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL29657 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | MGZWBHMEJULRSQ-UHFFFAOYSA-N |
1
Targets
2
Activities
1
Assay Types
6
PK Parameters
8
Publications
0
Known Names
Molecular Properties
468.8
MW (Da)
1.58
ALogP
7
HBA
2
HBD
115.8
PSA (Ų)
0.38
QED
0
Ro5 Violations
8
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 2 meas. best 8.51
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Prothrombin CHEMBL204 | Ki | 8.51 | 8.51 | 3.1 | 2 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| CL | 4.91 | mL.min-1.kg-1 | Canis lupus familiaris |
| Cmax | 1780.0 | nM | Canis lupus familiaris |
| F | 83.0 | % | Canis lupus familiaris |
| T1/2 | 2.5 | hr | Canis lupus familiaris |
| T1/2 | 2.9 | hr | Canis lupus familiaris |
| Vd | 1.13 | L.kg-1 | Canis lupus familiaris |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Prothrombin | Ki | = | 3.1 | nM | 8.51 | Inhibitory activity against human thrombin | 12657281 |
| Prothrombin | Ki | = | 3.1 | nM | 8.51 | Inhibition of thrombin (unknown origin) | 29407959 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 12657281 | 10.1016/s0960-894x(03)00099-4 | Canis familiaris | 7 |
| 12657281 | 10.1016/s0960-894x(03)00099-4 | ADMET | 2 |
| 12657281 | 10.1016/s0960-894x(03)00099-4 | Prothrombin | 1 |
| 12657281 | 10.1016/s0960-894x(03)00099-4 | Homo sapiens | 1 |
| 12657281 | 10.1016/s0960-894x(03)00099-4 | No relevant target | 1 |
| 29407959 | 10.1016/j.ejmech.2018.01.067 | No relevant target | 1 |
| 29407959 | 10.1016/j.ejmech.2018.01.067 | Plasma | 1 |
| 29407959 | 10.1016/j.ejmech.2018.01.067 | Prothrombin | 1 |
Data from ChEMBL 36 via Core Engine