Compound Detail
CHEMBL308707
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL308707 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | PESNTRMDYRWEBG-UHFFFAOYSA-N |
4
Targets
4
Activities
1
Assay Types
0
PK Parameters
7
Publications
0
Known Names
Molecular Properties
318.5
MW (Da)
3.45
ALogP
3
HBA
1
HBD
24.5
PSA (Ų)
0.63
QED
0
Ro5 Violations
11
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 4 meas. best 6.05
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Sigma non-opioid intracellular receptor 1 CHEMBL3602 | Ki | 6.05 | 6.05 | 884.0 | 1 |
| Sigma 2 receptor CHEMBL613288 | Ki | 5.96 | 5.96 | 1100.0 | 1 |
| Muscarinic acetylcholine receptor M1 CHEMBL216 | Ki | 5.77 | 5.77 | 1697.0 | 1 |
| Muscarinic acetylcholine receptor M2 CHEMBL211 | Ki | 5.64 | 5.64 | 2271.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Sigma non-opioid intracellular receptor 1 | Ki | = | 884.0 | nM | 6.05 | Tested for its binding affinity towards sigma-1 site in rat brain using E3H1-(+)... | 8057277 |
| Sigma 2 receptor | Ki | = | 1100.0 | nM | 5.96 | Tested for its binding affinity towards sigma-2 site in rat brain using [3H]DTG ... | 8057277 |
| Muscarinic acetylcholine receptor M1 | Ki | = | 1697.0 | nM | 5.77 | Binding affinity towards muscarinic m1 receptor | 8057277 |
| Muscarinic acetylcholine receptor M2 | Ki | = | 2271.0 | nM | 5.64 | Binding affinity towards muscarinic m2 receptor | 8057277 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 8057277 | 10.1021/jm00041a006 | Sigma non-opioid intracellular receptor 1 | 2 |
| 8057277 | 10.1021/jm00041a006 | Sigma 2 receptor | 1 |
| 8057277 | 10.1021/jm00041a006 | Glutamate NMDA receptor | 1 |
| 8057277 | 10.1021/jm00041a006 | Muscarinic acetylcholine receptor M1 | 1 |
| 8057277 | 10.1021/jm00041a006 | Muscarinic acetylcholine receptor M2 | 1 |
| 8057277 | 10.1021/jm00041a006 | Unchecked | 1 |
| 1956032 | 10.1021/jm00115a002 | Rattus norvegicus | 1 |
Data from ChEMBL 36 via Core Engine