Compound Detail
CHEMBL3092196
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL3092196 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | JZFTVHHQZQBGHT-UHFFFAOYSA-N |
3
Targets
3
Activities
1
Assay Types
1
PK Parameters
5
Publications
0
Known Names
Molecular Properties
457.5
MW (Da)
3.82
ALogP
7
HBA
2
HBD
110.5
PSA (Ų)
0.41
QED
0
Ro5 Violations
7
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 3 meas. best 7.23
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Dual specificity mitogen-activated protein kinase kinase 1 CHEMBL3587 | IC50 | 7.23 | 7.23 | 59.0 | 1 |
| HCT-116 CHEMBL394 | IC50 | 6.8 | 6.8 | 160.0 | 1 |
| RAF proto-oncogene serine/threonine-protein kinase CHEMBL1906 | IC50 | 5.82 | 5.82 | 1500.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| CL | 24000.0 | mL.min-1.g-1 | Homo sapiens |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Dual specificity mitogen-activated protein kinase kinase 1 | IC50 | = | 59.0 | nM | 7.23 | Inhibition of MEK1 (unknown origin) assessed as phosphorylation of Erk2 preincub... | 24900605 |
| HCT-116 | IC50 | = | 160.0 | nM | 6.8 | Antiproliferative activity against human HCT116 cells assessed as cell viability... | 24900605 |
| RAF proto-oncogene serine/threonine-protein kinase | IC50 | = | 1500.0 | nM | 5.82 | Inhibition of C-Raf (unknown origin) assessed as phosphorylation of MEK1 after 4... | 24900605 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 24900605 | 10.1021/ml4002419 | ADMET | 2 |
| 24900605 | 10.1021/ml4002419 | RAF proto-oncogene serine/threonine-protein kinase | 1 |
| 24900605 | 10.1021/ml4002419 | HCT-116 | 1 |
| 24900605 | 10.1021/ml4002419 | Dual specificity mitogen-activated protein kinase kinase 1 | 1 |
| 24900605 | 10.1021/ml4002419 | Liver microsome | 1 |
Data from ChEMBL 36 via Core Engine