Compound Detail
CHEMBL3098190
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
COc1c(C)c2c(c(O)c1CCOP(=O)(O)CP(=O)(O)OC[C@H]1O[C@@H](n3cnc4c(N)nc(-c5ccco5)nc43)[C@H](O)[C@@H]1O)C(=O)OC2
Basic Information
| ChEMBL ID | CHEMBL3098190 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | SSNXTQYKPHRSPE-RRQFZRKBSA-N |
5
Targets
5
Activities
2
Assay Types
0
PK Parameters
5
Publications
0
Known Names
Molecular Properties
711.5
MW (Da)
1.58
ALogP
17
HBA
6
HBD
281.3
PSA (Ų)
0.09
QED
3
Ro5 Violations
12
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 3 meas. best 6.1
Ki 2 meas. best 7.43
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Inosine-5'-monophosphate dehydrogenase 2 CHEMBL2002 | Ki | 7.43 | 7.43 | 37.0 | 1 |
| Inosine-5'-monophosphate dehydrogenase 1 CHEMBL1822 | Ki | 7.2 | 7.2 | 63.0 | 1 |
| K562 CHEMBL385 | IC50 | 6.1 | 6.1 | 800.0 | 1 |
| HeLa CHEMBL399 | IC50 | 5.52 | 5.52 | 3000.0 | 1 |
| HT-29 CHEMBL384 | IC50 | 5.01 | 5.01 | 9800.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Inosine-5'-monophosphate dehydrogenase 2 | Ki | = | 37.0 | nM | 7.43 | Inhibition of IMPDH2 (unknown origin) | 24269162 |
| Inosine-5'-monophosphate dehydrogenase 1 | Ki | = | 63.0 | nM | 7.2 | Inhibition of IMPDH1 (unknown origin) | 24269162 |
| K562 | IC50 | = | 800.0 | nM | 6.1 | Antiproliferative activity against human K562 cells | 24269162 |
| HeLa | IC50 | = | 3000.0 | nM | 5.52 | Antiproliferative activity against human HeLa cells | 24269162 |
| HT-29 | IC50 | = | 9800.0 | nM | 5.01 | Antiproliferative activity against human HT-29 cells | 24269162 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 24269162 | 10.1016/j.bmcl.2013.11.005 | HT-29 | 1 |
| 24269162 | 10.1016/j.bmcl.2013.11.005 | HeLa | 1 |
| 24269162 | 10.1016/j.bmcl.2013.11.005 | K562 | 1 |
| 24269162 | 10.1016/j.bmcl.2013.11.005 | Inosine-5'-monophosphate dehydrogenase 2 | 1 |
| 24269162 | 10.1016/j.bmcl.2013.11.005 | Inosine-5'-monophosphate dehydrogenase 1 | 1 |
Data from ChEMBL 36 via Core Engine