Compound Detail
CHEMBL3261710
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL3261710 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | BFAOLNPGSUJLCY-UHFFFAOYSA-N |
4
Targets
4
Activities
1
Assay Types
0
PK Parameters
5
Publications
0
Known Names
Molecular Properties
468.5
MW (Da)
4.85
ALogP
7
HBA
3
HBD
126.4
PSA (Ų)
0.32
QED
0
Ro5 Violations
8
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 4 meas. best 4.54
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| NON-PROTEIN TARGET CHEMBL3879801 | IC50 | 4.54 | 4.54 | 28600.0 | 1 |
| SW-620 CHEMBL612262 | IC50 | 4.33 | 4.33 | 46550.0 | 1 |
| ASPC1 CHEMBL612588 | IC50 | 4.28 | 4.28 | 52750.0 | 1 |
| NCI-H460 CHEMBL396 | IC50 | 4.26 | 4.26 | 54550.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| NON-PROTEIN TARGET | IC50 | = | 28600.0 | nM | 4.54 | Cytotoxicity against mouse B16F10 cells assessed as inhibition of cell prolifera... | 24717154 |
| SW-620 | IC50 | = | 46550.0 | nM | 4.33 | Cytotoxicity against human SW620 cells assessed as inhibition of cell proliferat... | 24717154 |
| ASPC1 | IC50 | = | 52750.0 | nM | 4.28 | Cytotoxicity against human AsPC1 cells assessed as inhibition of cell proliferat... | 24717154 |
| NCI-H460 | IC50 | = | 54550.0 | nM | 4.26 | Cytotoxicity against human NCI-H460 cells assessed as inhibition of cell prolife... | 24717154 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 24717154 | 10.1016/j.bmcl.2014.03.047 | NON-PROTEIN TARGET | 1 |
| 24717154 | 10.1016/j.bmcl.2014.03.047 | SW-620 | 1 |
| 24717154 | 10.1016/j.bmcl.2014.03.047 | ASPC1 | 1 |
| 24717154 | 10.1016/j.bmcl.2014.03.047 | NCI-H460 | 1 |
| 24717154 | 10.1016/j.bmcl.2014.03.047 | MDA-MB-231 | 1 |
Data from ChEMBL 36 via Core Engine