Compound Detail
CHEMBL353526
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CCC1OC(=O)C(C)C(OC2C[C@@](C)(OC)[C@@H](O)C(C)O2)C[C@@H](OC2OC(C)CC(N(C)CC)[C@H]2O)[C@]2(C)CC(C)=C(O2)[C@H](C)[C@@H](O)[C@]1(C)O
Basic Information
| ChEMBL ID | CHEMBL353526 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | IYHBTOLHYLMVJH-FERJNMKZSA-N |
2
Targets
3
Activities
2
Assay Types
0
PK Parameters
8
Publications
0
Known Names
Molecular Properties
715.9
MW (Da)
3.04
ALogP
13
HBA
4
HBD
165.8
PSA (Ų)
0.27
QED
2
Ro5 Violations
8
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 2 meas. best 8.5
EC50 1 meas. best 7.32
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Motilin receptor CHEMBL2203 | IC50 | 8.5 | 7.51 | 3.2 | 2 |
| Oryctolagus cuniculus CHEMBL374 | EC50 | 7.32 | 7.32 | 47.9 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Motilin receptor | IC50 | = | 3.162 | nM | 8.5 | Compound was tested for in vitro motilin receptor binding affinity | - |
| Oryctolagus cuniculus | EC50 | = | 47.86 | nM | 7.32 | Compound was tested for the in vitro smooth muscle contractile activity | - |
| Motilin receptor | IC50 | = | 302.0 | nM | 6.52 | Compound was tested for in vitro motilin receptor binding affinity after treatme... | - |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| - | 10.1016/0960-894X(95)00122-A | Motilin receptor | 2 |
| - | 10.1016/0960-894X(95)00122-A | Canis familiaris | 2 |
| - | 10.1016/0960-894X(95)00122-A | Oryctolagus cuniculus | 1 |
| - | 10.1016/0960-894X(95)00122-A | Bacillus subtilis | 1 |
| - | 10.1016/0960-894X(95)00122-A | Streptococcus pneumoniae | 1 |
| - | 10.1016/0960-894X(95)00122-A | Staphylococcus aureus | 1 |
| - | 10.1016/0960-894X(95)00122-A | Escherichia coli | 1 |
| - | 10.1016/0960-894X(95)00122-A | Klebsiella pneumoniae | 1 |
Data from ChEMBL 36 via Core Engine