Compound Detail
CHEMBL356323
CIPAMFYLLINE 🧪 Phase II
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
🧪 Phase II
Basic Information
| ChEMBL ID | CHEMBL356323 |
| Name | CIPAMFYLLINE |
| Phase | Phase II |
| Structure Type | MOL |
| InChI Key | KSPYMJJKQMWWNB-UHFFFAOYSA-N |
5
Targets
8
Activities
3
Assay Types
0
PK Parameters
9
Publications
5
Known Names
Molecular Properties
275.3
MW (Da)
0.29
ALogP
6
HBA
2
HBD
98.7
PSA (Ų)
0.84
QED
0
Ro5 Violations
4
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Chirality | Achiral |
Activity Summary
IC50 5 meas. best 8.22
Ki 2 meas. best 5.12
EC50 1 meas. best 6.04
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Phosphodiesterase 4 CHEMBL2094267 | IC50 | 8.22 | 8.22 | 6.0 | 1 |
| Adenosine receptor A1 CHEMBL318 | IC50 | 6.77 | 6.77 | 170.0 | 1 |
| 3',5'-cyclic-AMP phosphodiesterase 4A CHEMBL254 | EC50 | 6.04 | 6.04 | 910.0 | 1 |
| 3',5'-cyclic-AMP phosphodiesterase 4A CHEMBL254 | IC50 | 5.8 | 5.8 | 1600.0 | 1 |
| Phosphodiesterase 4 CHEMBL2093863 | IC50 | 5.72 | 5.72 | 1900.0 | 1 |
| cGMP-specific 3',5'-cyclic phosphodiesterase CHEMBL1827 | Ki | 5.12 | 5.12 | 7500.0 | 1 |
| Phosphodiesterase 4 CHEMBL2093863 | Ki | 4.68 | 4.68 | 21000.0 | 1 |
| cGMP-specific 3',5'-cyclic phosphodiesterase CHEMBL1827 | IC50 | 4.15 | 4.15 | 71000.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 8120866 | 10.1021/jm00030a007 | Phosphodiesterase 4 | 3 |
| 8120866 | 10.1021/jm00030a007 | cGMP-specific 3',5'-cyclic phosphodiesterase | 2 |
| 21456625 | 10.1021/jm200070e | 3',5'-cyclic-AMP phosphodiesterase 4A | 2 |
| 8120866 | 10.1021/jm00030a007 | Dual specificity calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1B | 1 |
| 8120866 | 10.1021/jm00030a007 | Dual specificity calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C | 1 |
| 8120866 | 10.1021/jm00030a007 | cGMP-dependent 3',5'-cyclic phosphodiesterase | 1 |
| 8120866 | 10.1021/jm00030a007 | Phosphodiesterase 3 | 1 |
| 8120866 | 10.1021/jm00030a007 | Adenosine receptor A1 | 1 |
| 24984230 | 10.1021/jm500378a | Mustela putorius furo | 1 |
Data from ChEMBL 36 via Core Engine