Compound Detail
CHEMBL4096095
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL4096095 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | OHKRNOLZIOHQBM-UHFFFAOYSA-N |
5
Targets
5
Activities
1
Assay Types
0
PK Parameters
5
Publications
0
Known Names
Molecular Properties
383.4
MW (Da)
2.53
ALogP
6
HBA
1
HBD
101.2
PSA (Ų)
0.75
QED
0
Ro5 Violations
4
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 5 meas. best 7.22
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Peregrin CHEMBL3132741 | IC50 | 7.22 | 7.22 | 60.0 | 1 |
| Bromodomain-containing protein 9 CHEMBL3108640 | IC50 | 6.05 | 6.05 | 890.0 | 1 |
| Bromodomain-containing protein 1 CHEMBL2176774 | IC50 | 5.75 | 5.75 | 1800.0 | 1 |
| Bromodomain and PHD finger-containing protein 3 CHEMBL3108644 | IC50 | 5.03 | 5.03 | 9300.0 | 1 |
| Bromodomain-containing protein 4 CHEMBL1163125 | IC50 | 4.77 | 4.77 | 17000.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Peregrin | IC50 | = | 60.0 | nM | 7.22 | Inhibition of human BRPF1 expressed in Escherichia coli BL21 after 1 hr by BROMO... | 28068087 |
| Bromodomain-containing protein 9 | IC50 | = | 890.0 | nM | 6.05 | Inhibition of human BRD9 expressed in Escherichia coli BL21 after 1 hr by BROMOs... | 28068087 |
| Bromodomain-containing protein 1 | IC50 | = | 1800.0 | nM | 5.75 | Inhibition of human BRPF2-BRD1 expressed in Escherichia coli BL21 after 1 hr by ... | 28068087 |
| Bromodomain and PHD finger-containing protein 3 | IC50 | = | 9300.0 | nM | 5.03 | Inhibition of human BRPF3 expressed in Escherichia coli BL21 after 1 hr by BROMO... | 28068087 |
| Bromodomain-containing protein 4 | IC50 | = | 17000.0 | nM | 4.77 | Inhibition of human BRD4-BD1 expressed in Escherichia coli BL21 after 1 hr by BR... | 28068087 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 28068087 | 10.1021/acs.jmedchem.6b01583 | Bromodomain-containing protein 4 | 1 |
| 28068087 | 10.1021/acs.jmedchem.6b01583 | Bromodomain and PHD finger-containing protein 3 | 1 |
| 28068087 | 10.1021/acs.jmedchem.6b01583 | Bromodomain-containing protein 1 | 1 |
| 28068087 | 10.1021/acs.jmedchem.6b01583 | Bromodomain-containing protein 9 | 1 |
| 28068087 | 10.1021/acs.jmedchem.6b01583 | Peregrin | 1 |
Data from ChEMBL 36 via Core Engine