Compound Detail
CHEMBL4210467
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CC[C@@H](C(=O)[C@@H](C)[C@@H](O)[C@H](C)[C@@H]1O[C@@H]([C@@H](CC)C(=O)[O-])CC[C@@H]1C)[C@H]1O[C@]2(C=C[C@H](NC(=O)c3ccco3)[C@]3(CC[C@@](C)([C@H]4CC[C@](O)(CC)[C@H](C)O4)O3)O2)[C@H](C)C[C@@H]1C.[Na+]
Basic Information
| ChEMBL ID | CHEMBL4210467 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | YCAWGUHXSRGYHI-ZTAKSXNYSA-M |
| Parent Compound | CHEMBL4302595 |
| Active Moiety | CHEMBL4302595 |
6
Targets
6
Activities
1
Assay Types
0
PK Parameters
7
Publications
0
Known Names
Molecular Properties
844.1
MW (Da)
7.22
ALogP
11
HBA
4
HBD
183.2
PSA (Ų)
0.14
QED
3
Ro5 Violations
14
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 6 meas. best 6.21
Target Activity Profile
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| HL-60 | IC50 | = | 620.0 | nM | 6.21 | Cytotoxicity against human HL60 cells assessed as cell growth inhibition after 4... | 29466777 |
| HeLa | IC50 | = | 1200.0 | nM | 5.92 | Cytotoxicity against human HeLa cells assessed as cell growth inhibition after 4... | 29466777 |
| A549 | IC50 | = | 2010.0 | nM | 5.7 | Cytotoxicity against human A549 cells assessed as cell growth inhibition after 4... | 29466777 |
| 4T1 | IC50 | = | 4970.0 | nM | 5.3 | Cytotoxicity against mouse 4T1 cells assessed as cell growth inhibition after 48... | 29466777 |
| SW480 | IC50 | = | 7250.0 | nM | 5.14 | Cytotoxicity against human SW480 cells assessed as cell growth inhibition after ... | 29466777 |
| MCF7 | IC50 | = | 16010.0 | nM | 4.8 | Cytotoxicity against human MCF7 cells assessed as cell growth inhibition after 4... | 29466777 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 29466777 | 10.1016/j.ejmech.2018.02.004 | 4T1 | 1 |
| 29466777 | 10.1016/j.ejmech.2018.02.004 | HL-60 | 1 |
| 29466777 | 10.1016/j.ejmech.2018.02.004 | A549 | 1 |
| 29466777 | 10.1016/j.ejmech.2018.02.004 | HeLa | 1 |
| 29466777 | 10.1016/j.ejmech.2018.02.004 | MCF7 | 1 |
| 29466777 | 10.1016/j.ejmech.2018.02.004 | SW480 | 1 |
| 29466777 | 10.1016/j.ejmech.2018.02.004 | SMMC-7721 | 1 |
Data from ChEMBL 36 via Core Engine