Compound Detail
CHEMBL4436250
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
COc1ccc([C@@H]2C[C@@H](O)C[C@H]3c4cc(OCc5cc(C)cc(C)c5)c(OCc5cc(C)cc(C)c5)cc4CCN23)cc1OC
Basic Information
| ChEMBL ID | CHEMBL4436250 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | JHJPHLCSMIQGCI-SMXONETASA-N |
7
Targets
7
Activities
1
Assay Types
0
PK Parameters
7
Publications
0
Known Names
Molecular Properties
607.8
MW (Da)
7.89
ALogP
6
HBA
1
HBD
60.4
PSA (Ų)
0.21
QED
2
Ro5 Violations
9
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 7 meas. best 6.01
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| MDA-MB-231 CHEMBL400 | IC50 | 6.01 | 6.01 | 970.0 | 1 |
| PC-3 CHEMBL390 | IC50 | 5.94 | 5.94 | 1150.0 | 1 |
| MCF7 CHEMBL387 | IC50 | 5.88 | 5.88 | 1320.0 | 1 |
| HeLa CHEMBL399 | IC50 | 5.52 | 5.52 | 3050.0 | 1 |
| RWPE-1 CHEMBL4296492 | IC50 | 5.52 | 5.52 | 3040.0 | 1 |
| K562 CHEMBL385 | IC50 | 5.4 | 5.4 | 3950.0 | 1 |
| DU-145 CHEMBL613508 | IC50 | 5.34 | 5.34 | 4530.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| MDA-MB-231 | IC50 | = | 970.0 | nM | 6.01 | Cytotoxicity against human MDA-MB-231 cells assessed as cell growth inhibition a... | 27077446 |
| PC-3 | IC50 | = | 1150.0 | nM | 5.94 | Cytotoxicity against human PC3 cells assessed as cell growth inhibition after 24... | 27077446 |
| MCF7 | IC50 | = | 1320.0 | nM | 5.88 | Cytotoxicity against human MCF7 cells assessed as cell growth inhibition after 2... | 27077446 |
| HeLa | IC50 | = | 3050.0 | nM | 5.52 | Cytotoxicity against human HeLa cells assessed as cell growth inhibition after 2... | 27077446 |
| RWPE-1 | IC50 | = | 3040.0 | nM | 5.52 | Cytotoxicity against human RWPE1 cells assessed as cell growth inhibition after ... | 27077446 |
| K562 | IC50 | = | 3950.0 | nM | 5.4 | Cytotoxicity against human K562 cells assessed as cell growth inhibition after 2... | 27077446 |
| DU-145 | IC50 | = | 4530.0 | nM | 5.34 | Cytotoxicity against human DU145 cells assessed as cell growth inhibition after ... | 27077446 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 27077446 | 10.1021/acs.jmedchem.6b00484 | PC-3 | 2 |
| 27077446 | 10.1021/acs.jmedchem.6b00484 | HeLa | 1 |
| 27077446 | 10.1021/acs.jmedchem.6b00484 | MDA-MB-231 | 1 |
| 27077446 | 10.1021/acs.jmedchem.6b00484 | K562 | 1 |
| 27077446 | 10.1021/acs.jmedchem.6b00484 | DU-145 | 1 |
| 27077446 | 10.1021/acs.jmedchem.6b00484 | MCF7 | 1 |
| 27077446 | 10.1021/acs.jmedchem.6b00484 | RWPE-1 | 1 |
Data from ChEMBL 36 via Core Engine