Compound Detail
CHEMBL4437507
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CC(=O)O[C@@H]1C[C@]2(C)[C@H]3CC=C4[C@@H]5CC(C)(C)CC[C@]5(C(=O)NCCc5ccccc5)CC[C@@]4(C)[C@]3(C)CC[C@H]2C(C)(C)[C@H]1OC(C)=O
Basic Information
| ChEMBL ID | CHEMBL4437507 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | QUTUAMKTEZOXJD-DARIJYBNSA-N |
7
Targets
7
Activities
1
Assay Types
0
PK Parameters
8
Publications
0
Known Names
Molecular Properties
660.0
MW (Da)
8.62
ALogP
5
HBA
1
HBD
81.7
PSA (Ų)
0.24
QED
2
Ro5 Violations
6
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 7 meas. best 5.92
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| 518A2 CHEMBL4483222 | EC50 | 5.92 | 5.92 | 1200.0 | 1 |
| FaDu CHEMBL612250 | EC50 | 5.55 | 5.55 | 2800.0 | 1 |
| SW-1736 CHEMBL614773 | EC50 | 5.28 | 5.28 | 5200.0 | 1 |
| MCF7 CHEMBL387 | EC50 | 5.24 | 5.24 | 5800.0 | 1 |
| HT-29 CHEMBL384 | EC50 | 5.21 | 5.21 | 6100.0 | 1 |
| A549 CHEMBL392 | EC50 | 5.04 | 5.04 | 9200.0 | 1 |
| NIH3T3 CHEMBL614822 | EC50 | 5.02 | 5.02 | 9500.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| 518A2 | EC50 | = | 1200.0 | nM | 5.92 | Cytotoxicity against human 518A2 cells assessed as reduction in cell proliferati... | 27149037 |
| FaDu | EC50 | = | 2800.0 | nM | 5.55 | Cytotoxicity against human FADU cells assessed as reduction in cell proliferatio... | 27149037 |
| SW-1736 | EC50 | = | 5200.0 | nM | 5.28 | Cytotoxicity against human SW1736 cells assessed as reduction in cell proliferat... | 27149037 |
| MCF7 | EC50 | = | 5800.0 | nM | 5.24 | Cytotoxicity against human MCF7 cells assessed as reduction in cell proliferatio... | 27149037 |
| HT-29 | EC50 | = | 6100.0 | nM | 5.21 | Cytotoxicity against human HT-29 cells assessed as reduction in cell proliferati... | 27149037 |
| A549 | EC50 | = | 9200.0 | nM | 5.04 | Cytotoxicity against human A549 cells assessed as reduction in cell proliferatio... | 27149037 |
| NIH3T3 | EC50 | = | 9500.0 | nM | 5.02 | Cytotoxicity against mouse NIH/3T3 cells assessed as reduction in cell prolifera... | 27149037 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 27149037 | 10.1016/j.ejmech.2016.04.051 | 518A2 | 1 |
| 27149037 | 10.1016/j.ejmech.2016.04.051 | FaDu | 1 |
| 27149037 | 10.1016/j.ejmech.2016.04.051 | HT-29 | 1 |
| 27149037 | 10.1016/j.ejmech.2016.04.051 | MCF7 | 1 |
| 27149037 | 10.1016/j.ejmech.2016.04.051 | A549 | 1 |
| 27149037 | 10.1016/j.ejmech.2016.04.051 | A2780 | 1 |
| 27149037 | 10.1016/j.ejmech.2016.04.051 | SW-1736 | 1 |
| 27149037 | 10.1016/j.ejmech.2016.04.051 | NIH3T3 | 1 |
Data from ChEMBL 36 via Core Engine