Compound Detail
CHEMBL5180987
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CO[C@H]1O[C@H](COS(=O)(=O)[O-])[C@@H](O[C@@H]2O[C@@H](C(=O)[O-])[C@@H](O[C@H]3O[C@H](COS(=O)(=O)[O-])[C@@H](O[C@@H]4O[C@H](C(=O)[O-])[C@@H](O[C@H]5O[C@H](COS(=O)(=O)[O-])[C@@H](O)[C@H](O)[C@H]5OS(=O)(=O)[O-])[C@H](OC)[C@H]4O)[C@H](OS(=O)(=O)[O-])[C@H]3OS(=O)(=O)[O-])[C@H](OC)[C@H]2OS(=O)(=O)[O-])[C@H](OS(=O)(=O)[O-])[C@H]1OS(=O)(=O)[O-].[Na+].[Na+].[Na+].[Na+].[Na+].[Na+].[Na+].[Na+].[Na+].[Na+].[Na+]
Basic Information
| ChEMBL ID | CHEMBL5180987 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | IMUOOPDDVOFPFD-KUYQJWAUSA-C |
| Parent Compound | CHEMBL5221619 |
| Active Moiety | CHEMBL5221619 |
2
Targets
3
Activities
1
Assay Types
7
PK Parameters
5
Publications
0
Known Names
Molecular Properties
1619.3
MW (Da)
Drug Information
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 3 meas. best 6.85
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Coagulation factor X CHEMBL244 | IC50 | 6.85 | 6.495 | 141.1 | 2 |
| Plasma CHEMBL613424 | IC50 | 4.92 | 4.92 | 12170.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 19053.2 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 17623.6 | ng.hr.mL-1 | Rattus norvegicus |
| CL | 0.031 | L/Kg.hr | Rattus norvegicus |
| Cmax | 1260.39 | nM | Rattus norvegicus |
| T1/2 | 6.1 | hr | Rattus norvegicus |
| Tmax | 2.0 | hr | Rattus norvegicus |
| Vd | 0.058 | L.kg-1 | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Coagulation factor X | IC50 | = | 141.08 | nM | 6.85 | Inhibition of coagulation factor Xa (unknown origin) using chromogenic substrate... | 35279609 |
| Coagulation factor X | IC50 | = | 724.7 | nM | 6.14 | Inhibition of heparin binding to factor 10a using chromogenic substrate incubate... | 35279609 |
| Plasma | IC50 | = | 12170.0 | nM | 4.92 | Anticoagulant activity in human platelet poor plasma assessed as inhibition of t... | 35279609 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 35279609 | 10.1016/j.ejmech.2022.114256 | ADMET | 7 |
| 35279609 | 10.1016/j.ejmech.2022.114256 | Plasma | 4 |
| 35279609 | 10.1016/j.ejmech.2022.114256 | Rattus norvegicus | 4 |
| 35279609 | 10.1016/j.ejmech.2022.114256 | Coagulation factor X | 2 |
| 35279609 | 10.1016/j.ejmech.2022.114256 | Mus musculus | 1 |
Data from ChEMBL 36 via Core Engine