Compound Detail
CHEMBL5271296
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL5271296 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | ZQCVPDDKYWRDTQ-UHFFFAOYSA-N |
2
Targets
2
Activities
1
Assay Types
0
PK Parameters
14
Publications
0
Known Names
Molecular Properties
298.3
MW (Da)
1.29
ALogP
7
HBA
0
HBD
99.5
PSA (Ų)
0.41
QED
0
Ro5 Violations
4
Rot. Bonds
Drug Information
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 2 meas. best 5.12
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Trypanosoma brucei brucei CHEMBL612851 | IC50 | 5.12 | 5.12 | 7500.0 | 1 |
| Giardia intestinalis CHEMBL612652 | IC50 | 4.75 | 4.75 | 18000.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Trypanosoma brucei brucei | IC50 | = | 7500.0 | nM | 5.12 | Antiparasitic activity against Trypanosoma brucei brucei BS427 assessed as paras... | 33151678 |
| Giardia intestinalis | IC50 | = | 18000.0 | nM | 4.75 | Antiparasitic activity against Giardia lamblia P15 WB assessed a inhibition of p... | 33151678 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 33151678 | 10.1021/acs.jmedchem.0c01372 | No relevant target | 2 |
| 33151678 | 10.1021/acs.jmedchem.0c01372 | Mycobacterium tuberculosis | 2 |
| 33151678 | 10.1021/acs.jmedchem.0c01372 | Trypanosoma brucei brucei | 1 |
| 33151678 | 10.1021/acs.jmedchem.0c01372 | Trypanosoma cruzi | 1 |
| 33151678 | 10.1021/acs.jmedchem.0c01372 | HEK293 | 1 |
| 33151678 | 10.1021/acs.jmedchem.0c01372 | Giardia intestinalis | 1 |
| 33151678 | 10.1021/acs.jmedchem.0c01372 | Entamoeba histolytica | 1 |
| 33151678 | 10.1021/acs.jmedchem.0c01372 | Staphylococcus aureus | 1 |
| 33151678 | 10.1021/acs.jmedchem.0c01372 | Escherichia coli | 1 |
| 33151678 | 10.1021/acs.jmedchem.0c01372 | Klebsiella pneumoniae | 1 |
| 33151678 | 10.1021/acs.jmedchem.0c01372 | Acinetobacter baumannii | 1 |
| 33151678 | 10.1021/acs.jmedchem.0c01372 | Pseudomonas aeruginosa | 1 |
| 33151678 | 10.1021/acs.jmedchem.0c01372 | Candida albicans | 1 |
| 33151678 | 10.1021/acs.jmedchem.0c01372 | Cryptococcus neoformans | 1 |
Data from ChEMBL 36 via Core Engine