Compound Detail
CHEMBL5409010
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CCOc1cc([C@H](Cc2c(Cl)c[n+]([O-])cc2Cl)OC(=O)c2ccc(CN[C@](CO)(C(=O)O[C@H]3CN4CCC3CC4)c3ccccc3)s2)ccc1OC
Basic Information
| ChEMBL ID | CHEMBL5409010 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | UXEIWFVTAFVRHB-QRBHCBQLSA-N |
4
Targets
4
Activities
2
Assay Types
0
PK Parameters
5
Publications
0
Known Names
Molecular Properties
770.7
MW (Da)
5.85
ALogP
11
HBA
2
HBD
133.5
PSA (Ų)
0.09
QED
3
Ro5 Violations
15
Rot. Bonds
Drug Information
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 3 meas. best 9.4
Ki 1 meas. best 9.6
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Muscarinic acetylcholine receptor M3 CHEMBL245 | Ki | 9.6 | 9.6 | 0.3 | 1 |
| Unchecked CHEMBL612545 | IC50 | 9.4 | 9.4 | 0.4 | 1 |
| 3',5'-cyclic-AMP phosphodiesterase 4B CHEMBL275 | IC50 | 9.2 | 9.2 | 0.6 | 1 |
| Trachea CHEMBL4296542 | IC50 | 8.4 | 8.4 | 4.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Muscarinic acetylcholine receptor M3 | Ki | = | 0.2512 | nM | 9.6 | Displacement of [3H]N-methylscopolamine chloride from human muscarinic M3 recept... | 37561958 |
| Unchecked | IC50 | = | 0.3981 | nM | 9.4 | Antiinflammatory activity against LPS-stimulated human PBMC cells assessed reduc... | 37561958 |
| 3',5'-cyclic-AMP phosphodiesterase 4B | IC50 | = | 0.631 | nM | 9.2 | Inhibition of human recombinant PDE4B2 expressed in baculovirus expression syste... | 37561958 |
| Trachea | IC50 | = | 3.981 | nM | 8.4 | Bronchoconstriction activity in Sprague-Dawley rat trachea assessed as inhibitio... | 37561958 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 37561958 | 10.1021/acs.jmedchem.3c01012 | Rattus norvegicus | 4 |
| 37561958 | 10.1021/acs.jmedchem.3c01012 | Unchecked | 2 |
| 37561958 | 10.1021/acs.jmedchem.3c01012 | Muscarinic acetylcholine receptor M3 | 1 |
| 37561958 | 10.1021/acs.jmedchem.3c01012 | Trachea | 1 |
| 37561958 | 10.1021/acs.jmedchem.3c01012 | 3',5'-cyclic-AMP phosphodiesterase 4B | 1 |
Data from ChEMBL 36 via Core Engine