Compound Detail
CHEMBL574487
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL574487 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | VINZAEQAZWVGHS-PHIMTYICSA-N |
3
Targets
3
Activities
1
Assay Types
0
PK Parameters
2
Publications
0
Known Names
Molecular Properties
298.4
MW (Da)
2.55
ALogP
4
HBA
0
HBD
80.5
PSA (Ų)
0.63
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 3 meas. best 5.94
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Acetylcholinesterase CHEMBL220 | IC50 | 5.94 | 5.94 | 1150.0 | 1 |
| Acetylcholinesterase CHEMBL3199 | IC50 | 5.92 | 5.92 | 1200.0 | 1 |
| Acetylcholinesterase CHEMBL4078 | IC50 | 5.92 | 5.92 | 1210.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Acetylcholinesterase | IC50 | = | 1150.0 | nM | 5.94 | Inhibition of human serum AChE by Ellman's assay | 19493592 |
| Acetylcholinesterase | IC50 | = | 1200.0 | nM | 5.92 | Inhibition of Wistar rat brain homogenate AChE by Ellman's assay | 19493592 |
| Acetylcholinesterase | IC50 | = | 1210.0 | nM | 5.92 | Inhibition of electric eel AChE by Ellman's method | 19493592 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 19493592 | 10.1016/j.ejmech.2009.04.042 | Rattus norvegicus | 4 |
| 19493592 | 10.1016/j.ejmech.2009.04.042 | Acetylcholinesterase | 3 |
Data from ChEMBL 36 via Core Engine