Skip to main content
Free research Free research Free assay review with research home and workspace preview
Quick search ChEMBL 36
Assay Detail

CHEMBL2210857

Review assay metadata, readout intent, target linkage, and publication context from the same page.

Binding
Inhibition of mouse Ido2 transfected in HEK293T cells using L-tryptophan as substrate assessed as kynurenine formation after 45 mins by spectrophotometric analysis
13
Total Activities
13
Compounds Tested
2
Activity Types
0
Assay Parameters

Assay Information

Assay Type Binding
Organism Mus musculus
Cell Type HEK-293T
Confidence 9 — Direct single protein target
Curated By Autocuration

Target

Indoleamine 2,3-dioxygenase 2 (CHEMBL2189159)
Type SINGLE PROTEIN
Organism Mus musculus

Publication

Identification of selective inhibitors of indoleamine 2,3-dioxygenase 2.
Bakmiwewa SM, Fatokun AA, Tran A, Payne RJ, Hunt NH, Ball HJ.
Bioorg Med Chem Lett (2012) 22 : 7641 -7646
PubMed 23122865 · DOI

Activity Statistics

Type Count Avg pChEMBL Best pChEMBL
IC50 12 5.17 5.82
Inhibition 1 - -

Compounds Tested

Compound Name Phase Activities Best pChEMBL
CHEMBL193 NIFEDIPINE 4.0 1 5.82
CHEMBL1475252 TENATOPRAZOLE 2.0 1 5.75
CHEMBL408 TROGLITAZONE 4.0 1 5.35
CHEMBL192 SILDENAFIL 4.0 1 5.35
CHEMBL104 CLOTRIMAZOLE 4.0 1 5.23
CHEMBL91 MICONAZOLE 4.0 1 5.17
CHEMBL808 ECONAZOLE 4.0 1 5.12
CHEMBL480 LANSOPRAZOLE 4.0 1 5.09
CHEMBL1221 SULCONAZOLE 4.0 1 5.00
CHEMBL1502 PANTOPRAZOLE 4.0 1 4.90
CHEMBL7301 FENRETINIDE 3.0 1 4.73
CHEMBL38 TRETINOIN 4.0 1 4.54
CHEMBL157101 KETOCONAZOLE 4.0 1 -

Activity Data

Compound Name Type Rel. Value Units pChEMBL
CHEMBL193 NIFEDIPINE IC50 = 1500.0 nM 5.82
CHEMBL1475252 TENATOPRAZOLE IC50 = 1800.0 nM 5.75
CHEMBL408 TROGLITAZONE IC50 = 4500.0 nM 5.35
CHEMBL192 SILDENAFIL IC50 = 4500.0 nM 5.35
CHEMBL104 CLOTRIMAZOLE IC50 = 5900.0 nM 5.23
CHEMBL91 MICONAZOLE IC50 = 6700.0 nM 5.17
CHEMBL808 ECONAZOLE IC50 = 7600.0 nM 5.12
CHEMBL480 LANSOPRAZOLE IC50 = 8200.0 nM 5.09
CHEMBL1221 SULCONAZOLE IC50 = 10100.0 nM 5.00
CHEMBL1502 PANTOPRAZOLE IC50 = 12600.0 nM 4.90
CHEMBL7301 FENRETINIDE IC50 = 18700.0 nM 4.73
CHEMBL38 TRETINOIN IC50 = 28700.0 nM 4.54
CHEMBL157101 KETOCONAZOLE Inhibition - % -