Compound Detail
CHEMBL1430
PENICILLAMINE 💊 Approved Drug
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
💊 Approved Drug
Basic Information
| ChEMBL ID | CHEMBL1430 |
| Name | PENICILLAMINE |
| Phase | Approved |
| Structure Type | MOL |
| InChI Key | VVNCNSJFMMFHPL-VKHMYHEASA-N |
| Therapeutic | ✓ Yes |
3
Targets
7
Activities
1
Assay Types
0
PK Parameters
20
Publications
12
Known Names
9
Indications
1
Mechanisms
Molecular Properties
149.2
MW (Da)
0.11
ALogP
3
HBA
3
HBD
63.3
PSA (Ų)
0.49
QED
0
Ro5 Violations
2
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| First Approval | 1970 |
| Availability | Prescription |
| Chirality | Single Enantiomer |
Mechanism of Action
| Mechanism | Action Type | Target | Direct | Efficacy |
|---|---|---|---|---|
| Copper chelating agent | CHELATING AGENT | Copper | ✓ | ✓ |
Indications
Arthritis, Rheumatoid Cystinuria Hepatolenticular Degeneration Hepatolenticular Degeneration Inflammation Rheumatic Diseases Spondylitis Central Nervous System Neoplasms Head and Neck Neoplasms
ATC Classification
M01CC01
penicillamine
Level 1: MUSCULO-SKELETAL SYSTEM
Level 2: ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS
Drug Warnings
Black Box Warning
General Warning
Activity Summary
IC50 7 meas. best 5.48
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| NON-PROTEIN TARGET CHEMBL3879801 | IC50 | 5.48 | 5.42 | 3300.0 | 2 |
| Unchecked CHEMBL612545 | IC50 | 5.31 | 5.31 | 4900.0 | 1 |
| Succinyl-diaminopimelate desuccinylase CHEMBL1075192 | IC50 | 4.3 | 4.3 | 50000.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| NON-PROTEIN TARGET | IC50 | = | 3300.0 | nM | 5.48 | Antioxidant activity assessed as authentic peroxynitrite free radical scavenging... | 15844957 |
| NON-PROTEIN TARGET | IC50 | = | 4400.0 | nM | 5.36 | Antioxidant activity assessed as 3-morpholinosydnonimine-derived peroxynitrite f... | 15844957 |
| Unchecked | IC50 | = | 4900.0 | nM | 5.31 | Singlet oxygen scavenging activity by assessed as inhibition of DHR oxidation | 17624791 |
| Succinyl-diaminopimelate desuccinylase | IC50 | = | 50000.0 | nM | 4.3 | Inhibition of Haemophilus influenzae recombinant DapE | 19822427 |
Literature References
Data from ChEMBL 36 via Core Engine