Compound Detail
CHEMBL164612
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL164612 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | HNRZWHPQDGUUSO-UHFFFAOYSA-N |
4
Targets
4
Activities
1
Assay Types
0
PK Parameters
5
Publications
0
Known Names
Molecular Properties
393.9
MW (Da)
4.00
ALogP
5
HBA
0
HBD
50.8
PSA (Ų)
0.53
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 4 meas. best 9.05
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Alpha-2A adrenergic receptor CHEMBL1867 | IC50 | 9.05 | 9.05 | 0.9 | 1 |
| Alpha-2C adrenergic receptor CHEMBL1916 | IC50 | 8.65 | 8.65 | 2.2 | 1 |
| Alpha-2B adrenergic receptor CHEMBL1942 | IC50 | 8.36 | 8.36 | 4.4 | 1 |
| Alpha-1A adrenergic receptor CHEMBL229 | IC50 | 6.55 | 6.55 | 281.8 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Alpha-2A adrenergic receptor | IC50 | = | 0.8913 | nM | 9.05 | Binding affinity at human Alpha-2A adrenergic receptor in CHO cells by [3H]rauwo... | 10636247 |
| Alpha-2C adrenergic receptor | IC50 | = | 2.239 | nM | 8.65 | Binding affinity at human Alpha-2C adrenergic receptor in CHO cells by [3H]rauwo... | 10636247 |
| Alpha-2B adrenergic receptor | IC50 | = | 4.365 | nM | 8.36 | Binding affinity at human Alpha-2B adrenergic receptor in CHO cells by [3H]rauwo... | 10636247 |
| Alpha-1A adrenergic receptor | IC50 | = | 281.84 | nM | 6.55 | Binding affinity at human Alpha-1A adrenergic receptor in CHO cells uby [3H]praz... | 10636247 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 10636247 | 10.1016/s0960-894x(99)00591-0 | Rattus norvegicus | 2 |
| 10636247 | 10.1016/s0960-894x(99)00591-0 | Alpha-1A adrenergic receptor | 1 |
| 10636247 | 10.1016/s0960-894x(99)00591-0 | Alpha-2A adrenergic receptor | 1 |
| 10636247 | 10.1016/s0960-894x(99)00591-0 | Alpha-2B adrenergic receptor | 1 |
| 10636247 | 10.1016/s0960-894x(99)00591-0 | Alpha-2C adrenergic receptor | 1 |
Data from ChEMBL 36 via Core Engine