Compound Detail
CHEMBL168815
CEVIMELINE 💊 Approved Drug
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
💊 Approved Drug
Basic Information
| ChEMBL ID | CHEMBL168815 |
| Name | CEVIMELINE |
| Phase | Approved |
| Structure Type | MOL |
| InChI Key | WUTYZMFRCNBCHQ-UHFFFAOYSA-N |
| Therapeutic | ✓ Yes |
4
Targets
4
Activities
1
Assay Types
0
PK Parameters
20
Publications
2
Known Names
1
Indications
Molecular Properties
199.3
MW (Da)
1.56
ALogP
3
HBA
0
HBD
12.5
PSA (Ų)
0.59
QED
0
Ro5 Violations
0
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| First Approval | 2000 |
| Availability | Prescription |
| Chirality | Racemic |
Indications
Xerostomia
ATC Classification
N07AX03
cevimeline
Level 1: NERVOUS SYSTEM
Level 2: OTHER NERVOUS SYSTEM DRUGS
Activity Summary
Ki 4 meas. best 6.07
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Muscarinic acetylcholine receptor M2 CHEMBL211 | Ki | 6.07 | 6.07 | 851.1 | 1 |
| Muscarinic acetylcholine receptor M4 CHEMBL1821 | Ki | 5.99 | 5.99 | 1023.3 | 1 |
| Muscarinic acetylcholine receptor M3 CHEMBL245 | Ki | 5.59 | 5.59 | 2570.4 | 1 |
| Muscarinic acetylcholine receptor M1 CHEMBL216 | Ki | 5.31 | 5.31 | 4897.8 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Muscarinic acetylcholine receptor M2 | Ki | = | 851.14 | nM | 6.07 | Displacement of [3H]NMS from human muscarinic M2 receptor transfected in CHO cel... | 24980056 |
| Muscarinic acetylcholine receptor M4 | Ki | = | 1023.29 | nM | 5.99 | Displacement of [3H]NMS from human muscarinic M4 receptor transfected in CHO cel... | 24980056 |
| Muscarinic acetylcholine receptor M3 | Ki | = | 2570.4 | nM | 5.59 | Displacement of [3H]NMS from human muscarinic M3 receptor transfected in CHO cel... | 24980056 |
| Muscarinic acetylcholine receptor M1 | Ki | = | 4897.79 | nM | 5.31 | Displacement of [3H]NMS from human muscarinic M1 receptor transfected in CHO cel... | 24980056 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 37468498 | 10.1038/s41467-023-40064-9 | Alpha-1A adrenergic receptor | 3 |
| 37468498 | 10.1038/s41467-023-40064-9 | Muscarinic acetylcholine receptor M1 | 3 |
| 37468498 | 10.1038/s41467-023-40064-9 | Mu-type opioid receptor | 2 |
| 37468498 | 10.1038/s41467-023-40064-9 | 5-hydroxytryptamine receptor 1A | 2 |
| 26948801 | 10.1016/j.drudis.2016.02.015 | Homo sapiens | 2 |
| 37468498 | 10.1038/s41467-023-40064-9 | 5-hydroxytryptamine receptor 2B | 2 |
| 37468498 | 10.1038/s41467-023-40064-9 | Alpha-2A adrenergic receptor | 2 |
| 37468498 | 10.1038/s41467-023-40064-9 | Progesterone receptor | 2 |
| 37468498 | 10.1038/s41467-023-40064-9 | 5-hydroxytryptamine receptor 2A | 2 |
| 37468498 | 10.1038/s41467-023-40064-9 | Gamma-aminobutyric acid receptor subunit alpha-1 | 2 |
| 37468498 | 10.1038/s41467-023-40064-9 | Beta-2 adrenergic receptor | 1 |
| 37468498 | 10.1038/s41467-023-40064-9 | Adenosine receptor A1 | 1 |
| 37468498 | 10.1038/s41467-023-40064-9 | Kappa-type opioid receptor | 1 |
| 37468498 | 10.1038/s41467-023-40064-9 | Neuronal acetylcholine receptor subunit alpha-4 | 1 |
| 37468498 | 10.1038/s41467-023-40064-9 | Sodium-dependent dopamine transporter | 1 |
| 37468498 | 10.1038/s41467-023-40064-9 | Glutamate receptor ionotropic, NMDA 1 | 1 |
| 37468498 | 10.1038/s41467-023-40064-9 | Voltage-dependent L-type calcium channel subunit alpha-1C | 1 |
| 24980056 | 10.1016/j.bmcl.2014.06.020 | Muscarinic acetylcholine receptor M2 | 1 |
| 24980056 | 10.1016/j.bmcl.2014.06.020 | Muscarinic acetylcholine receptor M4 | 1 |
| 24980056 | 10.1016/j.bmcl.2014.06.020 | Muscarinic acetylcholine receptor M3 | 1 |
Data from ChEMBL 36 via Core Engine