Compound Detail
CHEMBL1813475
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL1813475 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | ZOSQXAHBYHMVCA-MFKMUULPSA-N |
7
Targets
7
Activities
1
Assay Types
2
PK Parameters
11
Publications
0
Known Names
Molecular Properties
256.2
MW (Da)
3.63
ALogP
1
HBA
1
HBD
12.0
PSA (Ų)
0.81
QED
0
Ro5 Violations
1
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 7 meas. best 7.31
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Sodium-dependent serotonin transporter CHEMBL228 | IC50 | 7.31 | 7.31 | 49.0 | 1 |
| Sodium-dependent noradrenaline transporter CHEMBL222 | IC50 | 6.97 | 6.97 | 107.2 | 1 |
| Sodium-dependent dopamine transporter CHEMBL238 | IC50 | 6.91 | 6.91 | 123.0 | 1 |
| Voltage-gated inwardly rectifying potassium channel KCNH2 CHEMBL240 | IC50 | 5.28 | 5.28 | 5280.0 | 1 |
| Cytochrome P450 2D6 CHEMBL289 | IC50 | 5.16 | 5.16 | 6960.0 | 1 |
| Cytochrome P450 2C19 CHEMBL3622 | IC50 | 4.92 | 4.92 | 11900.0 | 1 |
| Cytochrome P450 1A CHEMBL3544905 | IC50 | 4.73 | 4.73 | 18700.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| T1/2 | 4.367 | hr | Homo sapiens |
| T1/2 | 1.517 | hr | Mus musculus |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Sodium-dependent serotonin transporter | IC50 | = | 48.98 | nM | 7.31 | Inhibition of serotonin reuptake at SERT expressed in HEK293 cells | 21739935 |
| Sodium-dependent noradrenaline transporter | IC50 | = | 107.15 | nM | 6.97 | Inhibition of norepinephrine reuptake at NET expressed in MDCK cells | 21739935 |
| Sodium-dependent dopamine transporter | IC50 | = | 123.03 | nM | 6.91 | Inhibition of dopamine reuptake at DAT expressed in CHO-K1 cells | 21739935 |
| Voltage-gated inwardly rectifying potassium channel KCNH2 | IC50 | = | 5280.0 | nM | 5.28 | Inhibition of human ERG expressed in CHO cells by high throughput single cell pl... | 21739935 |
| Cytochrome P450 2D6 | IC50 | = | 6960.0 | nM | 5.16 | Inhibition of CYP2D6 in human liver microsomes by LC-MS/MS analysis | 21739935 |
| Cytochrome P450 2C19 | IC50 | = | 11900.0 | nM | 4.92 | Inhibition of CYP2C19 in human liver microsomes by LC-MS/MS analysis | 21739935 |
| Cytochrome P450 1A | IC50 | = | 18700.0 | nM | 4.73 | Inhibition of CYP1A in human liver microsomes by LC-MS/MS analysis | 21739935 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 21739935 | 10.1021/jm101312a | Sodium-dependent serotonin transporter | 1 |
| 21739935 | 10.1021/jm101312a | Sodium-dependent noradrenaline transporter | 1 |
| 21739935 | 10.1021/jm101312a | Sodium-dependent dopamine transporter | 1 |
| 21739935 | 10.1021/jm101312a | Liver microsomes | 1 |
| 21739935 | 10.1021/jm101312a | Liver | 1 |
| 21739935 | 10.1021/jm101312a | Cytochrome P450 1A | 1 |
| 21739935 | 10.1021/jm101312a | Cytochrome P450 2C9 | 1 |
| 21739935 | 10.1021/jm101312a | Cytochrome P450 2C19 | 1 |
| 21739935 | 10.1021/jm101312a | Cytochrome P450 2D6 | 1 |
| 21739935 | 10.1021/jm101312a | Cytochrome P450 3A4 | 1 |
| 21739935 | 10.1021/jm101312a | Voltage-gated inwardly rectifying potassium channel KCNH2 | 1 |
Data from ChEMBL 36 via Core Engine