Compound Detail
CHEMBL1947204
ALLITINIB 🧪 Phase II
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
🧪 Phase II
Basic Information
| ChEMBL ID | CHEMBL1947204 |
| Name | ALLITINIB |
| Phase | Phase II |
| Structure Type | MOL |
| InChI Key | MVZGYPSXNDCANY-UHFFFAOYSA-N |
12
Targets
14
Activities
1
Assay Types
0
PK Parameters
20
Publications
6
Known Names
1
Indications
2
Mechanisms
Molecular Properties
448.9
MW (Da)
5.87
ALogP
5
HBA
2
HBD
76.1
PSA (Ų)
0.35
QED
1
Ro5 Violations
7
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Chirality | Achiral |
Mechanism of Action
| Mechanism | Action Type | Target | Direct | Efficacy |
|---|---|---|---|---|
| Epidermal growth factor receptor erbB1 inhibitor | INHIBITOR | Epidermal growth factor receptor | ✓ | ✓ |
| Receptor protein-tyrosine kinase erbB-2 inhibitor | INHIBITOR | Receptor tyrosine-protein kinase erbB-2 | ✓ | ✓ |
Indications
Lung Neoplasms
Activity Summary
IC50 14 meas. best 9.3
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Epidermal growth factor receptor CHEMBL203 | IC50 | 9.3 | 8.61 | 0.5 | 2 |
| Receptor tyrosine-protein kinase erbB-4 CHEMBL3009 | IC50 | 9.1 | 9.1 | 0.8 | 1 |
| Receptor tyrosine-protein kinase erbB-2 CHEMBL1824 | IC50 | 8.52 | 8.52 | 3.0 | 1 |
| A-431 CHEMBL614069 | IC50 | 6.7 | 6.7 | 200.0 | 1 |
| Calu-3 CHEMBL614534 | IC50 | 6.64 | 6.64 | 230.0 | 1 |
| NCI-H1975 CHEMBL614348 | IC50 | 6.16 | 6.16 | 700.0 | 1 |
| BT-474 CHEMBL614529 | IC50 | 6.01 | 6.01 | 970.0 | 1 |
| A549 CHEMBL392 | IC50 | 5.21 | 5.19 | 6200.0 | 2 |
| MDA-MB-468 CHEMBL614335 | IC50 | 5.21 | 5.21 | 6200.0 | 1 |
| SK-OV-3 CHEMBL614925 | IC50 | 5.21 | 5.21 | 6200.0 | 1 |
| NCI-H23 CHEMBL614997 | IC50 | 5.21 | 5.21 | 6200.0 | 1 |
| MCF7 CHEMBL387 | IC50 | 4.8 | 4.8 | 16000.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine