Compound Detail
CHEMBL2041915
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL2041915 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | YIASLOJXQZWFKX-UHFFFAOYSA-N |
9
Targets
11
Activities
1
Assay Types
0
PK Parameters
13
Publications
0
Known Names
Molecular Properties
290.3
MW (Da)
2.16
ALogP
4
HBA
2
HBD
79.3
PSA (Ų)
0.49
QED
0
Ro5 Violations
0
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 11 meas. best 7.35
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Glycogen synthase kinase-3 CHEMBL2366565 | IC50 | 7.35 | 7.35 | 45.0 | 1 |
| Dual specificity protein kinase CLK1 CHEMBL1075280 | IC50 | 5.46 | 5.46 | 3500.0 | 1 |
| LoVo CHEMBL614721 | IC50 | 5.4 | 5.4 | 4000.0 | 1 |
| NON-PROTEIN TARGET CHEMBL3879801 | IC50 | 5.3 | 4.5767 | 5000.0 | 3 |
| Unchecked CHEMBL612545 | IC50 | 5.15 | 5.15 | 7100.0 | 1 |
| A549 CHEMBL392 | IC50 | 5.1 | 5.1 | 8000.0 | 1 |
| MCF7 CHEMBL387 | IC50 | 5.05 | 5.05 | 9000.0 | 1 |
| B16-F10 CHEMBL612656 | IC50 | 4.43 | 4.43 | 37000.0 | 1 |
| PC-3 CHEMBL390 | IC50 | 4.12 | 4.12 | 75000.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 22809559 | 10.1016/j.ejmech.2012.06.012 | NON-PROTEIN TARGET | 3 |
| 22809559 | 10.1016/j.ejmech.2012.06.012 | A549 | 1 |
| 22809559 | 10.1016/j.ejmech.2012.06.012 | LoVo | 1 |
| 22809559 | 10.1016/j.ejmech.2012.06.012 | MCF7 | 1 |
| 22809559 | 10.1016/j.ejmech.2012.06.012 | PC-3 | 1 |
| 22809559 | 10.1016/j.ejmech.2012.06.012 | B16-F10 | 1 |
| 22809559 | 10.1016/j.ejmech.2012.06.012 | HCT-116 | 1 |
| 22809559 | 10.1016/j.ejmech.2012.06.012 | Cyclin-dependent kinase 5/CDK5 activator 1 | 1 |
| 22809559 | 10.1016/j.ejmech.2012.06.012 | Unchecked | 1 |
| 22809559 | 10.1016/j.ejmech.2012.06.012 | Dual specificity protein kinase CLK1 | 1 |
| 22809559 | 10.1016/j.ejmech.2012.06.012 | Dual specificity tyrosine-phosphorylation-regulated kinase 1A | 1 |
| 22809559 | 10.1016/j.ejmech.2012.06.012 | Glycogen synthase kinase-3 | 1 |
| 33831559 | 10.1016/j.bmcl.2021.128009 | HCT-116 | 1 |
Data from ChEMBL 36 via Core Engine