Compound Detail
CHEMBL2323566
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL2323566 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | TVQVEBXIMQEOQV-HNNXBMFYSA-N |
12
Targets
26
Activities
3
Assay Types
0
PK Parameters
10
Publications
0
Known Names
Molecular Properties
258.4
MW (Da)
2.67
ALogP
3
HBA
1
HBD
34.1
PSA (Ų)
0.65
QED
0
Ro5 Violations
5
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 18 meas. best 7.92
IC50 5 meas. best 7.75
EC50 3 meas. best 6.51
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Neuronal acetylcholine receptor; alpha4/beta2 CHEMBL1907589 | Ki | 7.92 | 7.92 | 12.0 | 1 |
| Neuronal acetylcholine receptor; alpha4/beta2 CHEMBL1907596 | Ki | 7.92 | 7.92 | 12.0 | 1 |
| Unchecked CHEMBL612545 | Ki | 7.92 | 6.28 | 12.0 | 3 |
| Neuronal acetylcholine receptor; alpha2/beta2 CHEMBL1907592 | Ki | 7.8 | 7.8 | 16.0 | 1 |
| Neuronal acetylcholine receptor; alpha2/beta2 CHEMBL2109236 | Ki | 7.8 | 7.8 | 16.0 | 1 |
| Neuronal acetylcholine receptor; alpha4/beta2 CHEMBL1907589 | IC50 | 7.75 | 7.0267 | 18.0 | 3 |
| Unchecked CHEMBL612545 | IC50 | 7.75 | 7.25 | 18.0 | 2 |
| Neuronal acetylcholine receptor; alpha4/beta2 CHEMBL1907589 | EC50 | 6.51 | 6.51 | 310.0 | 2 |
| Unchecked CHEMBL612545 | EC50 | 6.51 | 6.51 | 310.0 | 1 |
| Neuronal acetylcholine receptor; alpha3/beta2 CHEMBL1907587 | Ki | 6.41 | 6.41 | 390.0 | 1 |
| Neuronal acetylcholine receptor; alpha3/beta2 CHEMBL2109234 | Ki | 6.41 | 6.41 | 390.0 | 1 |
| Neuronal acetylcholine receptor; alpha4/beta4 CHEMBL1907591 | Ki | 5.46 | 5.46 | 3500.0 | 1 |
| Neuronal acetylcholine receptor; alpha4/beta4 CHEMBL1907595 | Ki | 5.46 | 5.46 | 3500.0 | 1 |
| Neuronal acetylcholine receptor; alpha2/beta4 CHEMBL1907590 | Ki | 4.51 | 4.51 | 31000.0 | 1 |
| Neuronal acetylcholine receptor; alpha2/beta4 CHEMBL2109230 | Ki | 4.51 | 4.51 | 31000.0 | 1 |
| Neuronal acetylcholine receptor subunit alpha-7 CHEMBL4980 | Ki | 4.03 | 4.03 | 93000.0 | 2 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 23540678 | 10.1021/jm4000374 | Rattus norvegicus | 4 |
| 23540678 | 10.1021/jm4000374 | Neuronal acetylcholine receptor; alpha4/beta2 | 4 |
| 23540678 | 10.1021/jm4000374 | Neuronal acetylcholine receptor; alpha3/beta4 | 3 |
| 23540678 | 10.1021/jm4000374 | Unchecked | 3 |
| 23540678 | 10.1021/jm4000374 | Mustela putorius furo | 2 |
| 23540678 | 10.1021/jm4000374 | Neuronal acetylcholine receptor subunit alpha-7 | 1 |
| 23540678 | 10.1021/jm4000374 | Neuronal acetylcholine receptor; alpha2/beta4 | 1 |
| 23540678 | 10.1021/jm4000374 | Neuronal acetylcholine receptor; alpha4/beta4 | 1 |
| 23540678 | 10.1021/jm4000374 | Neuronal acetylcholine receptor; alpha3/beta2 | 1 |
| 23540678 | 10.1021/jm4000374 | Neuronal acetylcholine receptor; alpha2/beta2 | 1 |
Data from ChEMBL 36 via Core Engine