Compound Detail
CHEMBL259434
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL259434 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | KJRODMKCYYDVOU-VWLOTQADSA-N |
5
Targets
5
Activities
1
Assay Types
0
PK Parameters
4
Publications
0
Known Names
Molecular Properties
476.6
MW (Da)
4.55
ALogP
5
HBA
3
HBD
104.7
PSA (Ų)
0.15
QED
0
Ro5 Violations
12
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 5 meas. best 6.2
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Histone deacetylase 1 CHEMBL2915 | IC50 | 6.2 | 6.2 | 630.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 6.04 | 6.04 | 910.0 | 1 |
| Histone deacetylase 6 CHEMBL1865 | IC50 | 5.93 | 5.93 | 1170.0 | 1 |
| MCF7 CHEMBL387 | IC50 | 5.72 | 5.72 | 1900.0 | 1 |
| Histone deacetylase 1 CHEMBL325 | IC50 | 5.53 | 5.53 | 2980.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Histone deacetylase 1 | IC50 | = | 630.0 | nM | 6.2 | Inhibition of HDAC1 in rat liver extract | 18054239 |
| Unchecked | IC50 | = | 910.0 | nM | 6.04 | Inhibition of HDAC6 in rat liver extract | 18054239 |
| Histone deacetylase 6 | IC50 | = | 1170.0 | nM | 5.93 | Inhibition of FLAG-tagged HDAC6 expressed in human 293T cells | 18054239 |
| MCF7 | IC50 | = | 1900.0 | nM | 5.72 | Cytotoxicity against human MCF7 cells after 48 hrs by One aqueous proliferation ... | 18054239 |
| Histone deacetylase 1 | IC50 | = | 2980.0 | nM | 5.53 | Inhibition of FLAG-tagged HDAC1 expressed in human 293T cells | 18054239 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 18054239 | 10.1016/j.bmc.2007.10.092 | Unchecked | 3 |
| 18054239 | 10.1016/j.bmc.2007.10.092 | Histone deacetylase 1 | 2 |
| 18054239 | 10.1016/j.bmc.2007.10.092 | Histone deacetylase 6 | 1 |
| 18054239 | 10.1016/j.bmc.2007.10.092 | MCF7 | 1 |
Data from ChEMBL 36 via Core Engine