Compound Detail
CHEMBL259517
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
COC(=O)[C@H](Cc1ccc(-c2ccc(-c3ccccc3)cc2)cc1)NC(=O)CCCCCCC(=O)NO
Basic Information
| ChEMBL ID | CHEMBL259517 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | AZWQKXURQJBBDV-MHZLTWQESA-N |
5
Targets
5
Activities
1
Assay Types
0
PK Parameters
4
Publications
0
Known Names
Molecular Properties
502.6
MW (Da)
5.07
ALogP
5
HBA
3
HBD
104.7
PSA (Ų)
0.13
QED
2
Ro5 Violations
13
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 5 meas. best 6.89
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Histone deacetylase 1 CHEMBL2915 | IC50 | 6.89 | 6.89 | 130.0 | 1 |
| Histone deacetylase 6 CHEMBL1865 | IC50 | 6.16 | 6.16 | 690.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 6.11 | 6.11 | 780.0 | 1 |
| MCF7 CHEMBL387 | IC50 | 6.1 | 6.1 | 800.0 | 1 |
| Histone deacetylase 1 CHEMBL325 | IC50 | 6.02 | 6.02 | 960.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Histone deacetylase 1 | IC50 | = | 130.0 | nM | 6.89 | Inhibition of HDAC1 in rat liver extract | 18054239 |
| Histone deacetylase 6 | IC50 | = | 690.0 | nM | 6.16 | Inhibition of FLAG-tagged HDAC6 expressed in human 293T cells | 18054239 |
| Unchecked | IC50 | = | 780.0 | nM | 6.11 | Inhibition of HDAC6 in rat liver extract | 18054239 |
| MCF7 | IC50 | = | 800.0 | nM | 6.1 | Cytotoxicity against human MCF7 cells after 48 hrs by One aqueous proliferation ... | 18054239 |
| Histone deacetylase 1 | IC50 | = | 960.0 | nM | 6.02 | Inhibition of FLAG-tagged HDAC1 expressed in human 293T cells | 18054239 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 18054239 | 10.1016/j.bmc.2007.10.092 | Unchecked | 3 |
| 18054239 | 10.1016/j.bmc.2007.10.092 | Histone deacetylase 1 | 2 |
| 18054239 | 10.1016/j.bmc.2007.10.092 | Histone deacetylase 6 | 1 |
| 18054239 | 10.1016/j.bmc.2007.10.092 | MCF7 | 1 |
Data from ChEMBL 36 via Core Engine