Compound Detail
CHEMBL273387
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CC[C@H]1OC(=O)[C@H](C)[C@@H](OC2C[C@@](C)(OC)[C@@H](O)[C@H](C)O2)[C@H](C)[C@@H](OC2O[C@H](C)C[C@H](N(C)C(C)C)[C@H]2O)[C@@](C)(OC)C[C@@H](C)C(=O)[C@H](C)[C@H]2N(CCc3ccc(Cl)cc3)C(=O)O[C@]12C
Basic Information
| ChEMBL ID | CHEMBL273387 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | XMFQZKXJPHKZLS-CWDGTPDGSA-N |
2
Targets
3
Activities
1
Assay Types
0
PK Parameters
7
Publications
0
Known Names
Molecular Properties
939.6
MW (Da)
6.58
ALogP
14
HBA
2
HBD
172.0
PSA (Ų)
0.22
QED
3
Ro5 Violations
12
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 3 meas. best 8.35
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Gonadotropin-releasing hormone receptor CHEMBL3066 | Ki | 8.35 | 8.35 | 4.5 | 1 |
| Gonadotropin-releasing hormone receptor CHEMBL1855 | Ki | 7.65 | 7.65 | 22.4 | 2 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Gonadotropin-releasing hormone receptor | Ki | = | 4.467 | nM | 8.35 | In vitro binding affinity to rat luteinizing hormone-releasing hormone (LHRH) re... | 14971889 |
| Gonadotropin-releasing hormone receptor | Ki | = | 22.39 | nM | 7.65 | Binding affinity against human luteinizing releasing hormone receptor cloned in ... | 15006412 |
| Gonadotropin-releasing hormone receptor | Ki | = | 22.39 | nM | 7.65 | In vitro binding affinity to human luteinizing hormone-releasing hormone (LHRH) ... | 14971889 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 14971889 | 10.1021/jm030418i | Gonadotropin-releasing hormone receptor | 2 |
| 15006412 | 10.1016/j.bmcl.2003.12.059 | Gonadotropin-releasing hormone receptor | 1 |
| 15006412 | 10.1016/j.bmcl.2003.12.059 | Staphylococcus aureus | 1 |
| 15006412 | 10.1016/j.bmcl.2003.12.059 | Staphylococcus epidermidis | 1 |
| 15006412 | 10.1016/j.bmcl.2003.12.059 | Enterococcus faecium | 1 |
| 15006412 | 10.1016/j.bmcl.2003.12.059 | Streptococcus equinus | 1 |
| 15006412 | 10.1016/j.bmcl.2003.12.059 | Streptococcus agalactiae | 1 |
Data from ChEMBL 36 via Core Engine