Compound Detail
CHEMBL3120986
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Cl.Cn1c(-c2cn([C@H]3CCNC[C@@H]3F)nn2)nc(-c2ccc(F)cc2)c1-c1ccncc1
Basic Information
| ChEMBL ID | CHEMBL3120986 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | HCPVVGFCXFZSCV-QQTWVUFVSA-N |
| Parent Compound | CHEMBL3139526 |
| Active Moiety | CHEMBL3139526 |
2
Targets
3
Activities
1
Assay Types
0
PK Parameters
7
Publications
0
Known Names
Molecular Properties
421.5
MW (Da)
3.42
ALogP
7
HBA
1
HBD
73.5
PSA (Ų)
0.55
QED
0
Ro5 Violations
4
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 3 meas. best 7.02
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Mitogen-activated protein kinase 14 CHEMBL260 | IC50 | 7.02 | 7.02 | 96.0 | 2 |
| Casein kinase I isoform delta CHEMBL2828 | IC50 | 6.36 | 6.36 | 437.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Mitogen-activated protein kinase 14 | IC50 | = | 96.0 | nM | 7.02 | Inhibition of p38a MAPK (unknown origin) by radiometric assay | 24508134 |
| Mitogen-activated protein kinase 14 | IC50 | = | 96.0 | nM | 7.02 | Inhibition of p38alpha MAPK (unknown origin) by radiometric assay | 24930833 |
| Casein kinase I isoform delta | IC50 | = | 437.0 | nM | 6.36 | Inhibition of CK1-delta (unknown origin) by radiometric assay | 24930833 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 24508134 | 10.1016/j.bmcl.2014.01.034 | HUVEC | 2 |
| 24508134 | 10.1016/j.bmcl.2014.01.034 | Mitogen-activated protein kinase 14 | 1 |
| 24930833 | 10.1016/j.bmcl.2014.05.080 | Mitogen-activated protein kinase 14 | 1 |
| 24930833 | 10.1016/j.bmcl.2014.05.080 | Casein kinase I isoform delta | 1 |
| 24930833 | 10.1016/j.bmcl.2014.05.080 | Tyrosine-protein kinase JAK1 | 1 |
| 24930833 | 10.1016/j.bmcl.2014.05.080 | Tyrosine-protein kinase JAK2 | 1 |
| 24930833 | 10.1016/j.bmcl.2014.05.080 | Tyrosine-protein kinase JAK3 | 1 |
Data from ChEMBL 36 via Core Engine