Compound Detail
CHEMBL314001
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CCc1nc(N)nc(N)c1-c1ccc(Cl)c(/N=N/N(CCOC(C)=O)Cc2cc(OC)cc(OC)c2)c1
Basic Information
| ChEMBL ID | CHEMBL314001 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | KTHGNVBVZSCZCA-QNEJGDQOSA-N |
4
Targets
4
Activities
1
Assay Types
0
PK Parameters
5
Publications
0
Known Names
Molecular Properties
528.0
MW (Da)
4.61
ALogP
10
HBA
2
HBD
150.5
PSA (Ų)
0.21
QED
1
Ro5 Violations
11
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 4 meas. best 6.42
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Bifunctional dihydrofolate reductase-thymidylate synthase CHEMBL2425 | IC50 | 6.42 | 6.42 | 378.0 | 1 |
| Dihydrofolate reductase CHEMBL2363 | IC50 | 6.07 | 6.07 | 845.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 6.07 | 6.07 | 860.0 | 1 |
| Dihydrofolate reductase CHEMBL5457 | IC50 | 5.36 | 5.36 | 4360.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Bifunctional dihydrofolate reductase-thymidylate synthase | IC50 | = | 378.0 | nM | 6.42 | Inhibitory activity against dihydrofolate reductase DHFR in Toxoplasma gondii. | 11472209 |
| Unchecked | IC50 | = | 860.0 | nM | 6.07 | Inhibition of dihydrofolate reductase DHFR in Pneumocystis carinii. | 11472209 |
| Dihydrofolate reductase | IC50 | = | 845.0 | nM | 6.07 | Inhibitory activity against dihydrofolate reductase DHFR in rat liver | 11472209 |
| Dihydrofolate reductase | IC50 | = | 4360.0 | nM | 5.36 | Inhibitory activity against dihydrofolate reductase DHFR in Mycobacterium avium | 11472209 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 11472209 | 10.1021/jm0108698 | Unchecked | 2 |
| 11472209 | 10.1021/jm0108698 | Dihydrofolate reductase | 2 |
| 11472209 | 10.1021/jm0108698 | Bifunctional dihydrofolate reductase-thymidylate synthase | 1 |
| 11472209 | 10.1021/jm0108698 | Dihydrofolate reductase; P. carinii vs rat | 1 |
| 11472209 | 10.1021/jm0108698 | Dihydrofolate reductase; T. gondii vs rat | 1 |
Data from ChEMBL 36 via Core Engine