Compound Detail
CHEMBL3342117
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CCOC(=O)c1c(C)nc2sc(C(=O)c3ccc(OC)cc3)c(N)c2c1-c1cc(OC)c(OC)c(OC)c1
Basic Information
| ChEMBL ID | CHEMBL3342117 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | VPXXXBZUSDDOAU-UHFFFAOYSA-N |
3
Targets
4
Activities
2
Assay Types
0
PK Parameters
4
Publications
0
Known Names
Molecular Properties
536.6
MW (Da)
5.30
ALogP
10
HBA
1
HBD
119.2
PSA (Ų)
0.22
QED
2
Ro5 Violations
9
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 3 meas. best 6.52
IC50 1 meas. best 4.72
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Unchecked CHEMBL612545 | EC50 | 6.52 | 6.52 | 300.0 | 1 |
| Broad substrate specificity ATP-binding cassette transporter ABCG2 CHEMBL5393 | EC50 | 6.16 | 6.16 | 700.0 | 1 |
| Multidrug resistance-associated protein 1 CHEMBL3004 | EC50 | 5.28 | 5.28 | 5200.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 4.72 | 4.72 | 19000.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Unchecked | EC50 | = | 300.0 | nM | 6.52 | Modulation of P-gp mediated drug efflux in human MES-SA cells assessed as accumu... | 25311564 |
| Broad substrate specificity ATP-binding cassette transporter ABCG2 | EC50 | = | 700.0 | nM | 6.16 | Modulation of BCRP1 mediated drug efflux in mitoxantrone-resistant human MES-SA ... | 25311564 |
| Multidrug resistance-associated protein 1 | EC50 | = | 5200.0 | nM | 5.28 | Modulation of MRP1 mediated drug efflux in doxorubicin-resistant human H69 cells... | 25311564 |
| Unchecked | IC50 | = | 19000.0 | nM | 4.72 | Antagonist activity at calcium channel in rat A7R5 cells assessed as inhibition ... | 25311564 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 25311564 | 10.1016/j.bmc.2014.09.023 | Unchecked | 2 |
| 25311564 | 10.1016/j.bmc.2014.09.023 | Multidrug resistance-associated protein 1 | 1 |
| 25311564 | 10.1016/j.bmc.2014.09.023 | Broad substrate specificity ATP-binding cassette transporter ABCG2 | 1 |
| 25311564 | 10.1016/j.bmc.2014.09.023 | ADMET | 1 |
Data from ChEMBL 36 via Core Engine