Compound Detail
CHEMBL3417243
ALS-8112 Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL3417243 |
| Name | ALS-8112 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | AWSRKKBIPSQHOJ-IBCQBUCCSA-N |
5
Targets
8
Activities
2
Assay Types
14
PK Parameters
20
Publications
1
Known Names
Molecular Properties
293.7
MW (Da)
-0.98
ALogP
7
HBA
3
HBD
110.6
PSA (Ų)
0.62
QED
0
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Single Enantiomer |
Activity Summary
EC50 7 meas. best 7.05
IC50 1 meas. best 6.0
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Human orthopneumovirus CHEMBL613127 | EC50 | 7.05 | 6.315 | 90.0 | 4 |
| Respiratory syncytial virus CHEMBL612679 | EC50 | 6.82 | 6.82 | 150.0 | 1 |
| NON-PROTEIN TARGET CHEMBL3879801 | EC50 | 6.04 | 6.04 | 920.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 6.0 | 6.0 | 1000.0 | 1 |
| Human respirovirus 3 CHEMBL613126 | EC50 | 5.89 | 5.89 | 1300.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 2980.0 | ng.hr.mL-1 | Macaca fascicularis |
| AUC | 2667.0 | ng.hr.mL-1 | Rattus norvegicus |
| AUC | 3226.0 | ng.hr.mL-1 | Mesocricetus auratus |
| AUC | 85.1 | ng.hr.mL-1 | Macaca fascicularis |
| CL | 28.0 | mL.min-1.kg-1 | Macaca fascicularis |
| CL | 31.8 | mL.min-1.kg-1 | Rattus norvegicus |
| CL | 28.6 | mL.min-1.kg-1 | Mesocricetus auratus |
| Cmax | 127.01 | nM | Macaca fascicularis |
| F | 2.86 | % | Macaca fascicularis |
| T1/2 | 5.44 | hr | Macaca fascicularis |
| T1/2 | 6.01 | hr | Rattus norvegicus |
| T1/2 | 3.98 | hr | Mesocricetus auratus |
| T1/2 | 1.28 | hr | Macaca fascicularis |
| Tmax | 1.5 | hr | Macaca fascicularis |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine