Compound Detail
CHEMBL353658
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL353658 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | NWKORADIVJOWGD-OVCLIPMQSA-N |
10
Targets
11
Activities
1
Assay Types
0
PK Parameters
11
Publications
0
Known Names
Molecular Properties
423.5
MW (Da)
3.73
ALogP
5
HBA
3
HBD
110.5
PSA (Ų)
0.40
QED
0
Ro5 Violations
7
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 11 meas. best 6.0
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Histone deacetylase 1 CHEMBL325 | IC50 | 6.0 | 5.82 | 1000.0 | 2 |
| NCI-H446 CHEMBL612440 | IC50 | 5.7 | 5.7 | 2000.0 | 1 |
| HCT-116 CHEMBL394 | IC50 | 5.6 | 5.6 | 2500.0 | 1 |
| SW48 CHEMBL614055 | IC50 | 5.4 | 5.4 | 4000.0 | 1 |
| DU-145 CHEMBL613508 | IC50 | 5.3 | 5.3 | 5000.0 | 1 |
| MDA-MB-231 CHEMBL400 | IC50 | 5.22 | 5.22 | 6000.0 | 1 |
| MCF7 CHEMBL387 | IC50 | 5.1 | 5.1 | 8000.0 | 1 |
| T-24 CHEMBL614774 | IC50 | 5.1 | 5.1 | 8000.0 | 1 |
| A549 CHEMBL392 | IC50 | 5.0 | 5.0 | 10000.0 | 1 |
| HMEC CHEMBL614734 | IC50 | 4.42 | 4.42 | 38000.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 12593661 | 10.1021/jm020377a | Histone deacetylase 1 | 1 |
| 12593661 | 10.1021/jm020377a | Unchecked | 1 |
| 12593661 | 10.1021/jm020377a | T-24 | 1 |
| 12593661 | 10.1021/jm020377a | HCT-116 | 1 |
| 12593661 | 10.1021/jm020377a | SW48 | 1 |
| 12593661 | 10.1021/jm020377a | A549 | 1 |
| 12593661 | 10.1021/jm020377a | NCI-H446 | 1 |
| 12593661 | 10.1021/jm020377a | DU-145 | 1 |
| 12593661 | 10.1021/jm020377a | MDA-MB-231 | 1 |
| 12593661 | 10.1021/jm020377a | MCF7 | 1 |
| 12593661 | 10.1021/jm020377a | HMEC | 1 |
Data from ChEMBL 36 via Core Engine