Compound Detail
CHEMBL3660181
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
CNC(=O)N1CCC(CC[C@@H](NS(=O)(=O)Cc2ccccc2)C(=O)N[C@@H](CCC2CCNCC2)C(=O)NCc2ccc(C(=N)N)cc2)CC1
Basic Information
| ChEMBL ID | CHEMBL3660181 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | OGCGKERBEQPTBU-IOWSJCHKSA-N |
9
Targets
9
Activities
1
Assay Types
0
PK Parameters
0
Publications
0
Known Names
Molecular Properties
696.9
MW (Da)
2.17
ALogP
7
HBA
7
HBD
198.6
PSA (Ų)
0.10
QED
2
Ro5 Violations
16
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
Ki 9 meas. best 9.0
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Plasminogen CHEMBL1801 | Ki | 9.0 | 9.0 | 1.0 | 1 |
| Plasma kallikrein CHEMBL2000 | Ki | 8.7 | 8.7 | 2.0 | 1 |
| Unchecked CHEMBL612545 | Ki | 8.7 | 8.7 | 2.0 | 1 |
| Coagulation factor XII CHEMBL2821 | Ki | 6.26 | 6.26 | 550.0 | 1 |
| Vitamin K-dependent protein C CHEMBL4444 | Ki | 5.96 | 5.96 | 1100.0 | 1 |
| Coagulation factor XI CHEMBL2820 | Ki | 5.89 | 5.89 | 1300.0 | 1 |
| Coagulation factor X CHEMBL244 | Ki | 5.77 | 5.77 | 1700.0 | 1 |
| Transcription initiation factor IIA subunit 1 CHEMBL4832 | Ki | 5.32 | 5.32 | 4800.0 | 1 |
| Tissue-type plasminogen activator CHEMBL1873 | Ki | 5.28 | 5.28 | 5300.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
Data from ChEMBL 36 via Core Engine