Compound Detail
CHEMBL4514901
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Basic Information
| ChEMBL ID | CHEMBL4514901 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | LRDAWZTVAMZYIY-UHFFFAOYSA-M |
| Parent Compound | CHEMBL4597587 |
| Active Moiety | CHEMBL4597587 |
2
Targets
3
Activities
1
Assay Types
0
PK Parameters
3
Publications
0
Known Names
Molecular Properties
475.7
MW (Da)
7.65
ALogP
1
HBA
1
HBD
20.2
PSA (Ų)
0.16
QED
1
Ro5 Violations
17
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
EC50 3 meas. best 6.48
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Leishmania donovani CHEMBL367 | EC50 | 6.48 | 6.47 | 330.0 | 2 |
| THP-1 CHEMBL614245 | EC50 | 5.52 | 5.52 | 3050.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| Leishmania donovani | EC50 | = | 330.0 | nM | 6.48 | Antileishmanial activity against Leishmania donovani MHOM/ET/67/HU3 promastigote... | 31702921 |
| Leishmania donovani | EC50 | = | 350.0 | nM | 6.46 | Antileishmanial activity against Leishmania donovani MHOM/ET/67/HU3 intracellula... | 31702921 |
| THP-1 | EC50 | = | 3050.0 | nM | 5.52 | Cytotoxicity against human THP1 cells assessed as reduction in cell viability af... | 31702921 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 31702921 | 10.1021/acs.jmedchem.9b00998 | Leishmania donovani | 2 |
| 31702921 | 10.1021/acs.jmedchem.9b00998 | THP-1 | 1 |
| 31702921 | 10.1021/acs.jmedchem.9b00998 | Unchecked | 1 |
Data from ChEMBL 36 via Core Engine