Compound Detail
CHEMBL4870520
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
FC(F)(F)c1ccc([C+](c2c[nH]c3ccccc23)c2c[nH]c3ccccc23)cn1.[Cl-]
Basic Information
| ChEMBL ID | CHEMBL4870520 |
| Phase | Preclinical |
| Structure Type | MOL |
| InChI Key | YUXPPJWOBGJAFJ-UHFFFAOYSA-M |
| Parent Compound | CHEMBL5028632 |
| Active Moiety | CHEMBL5028632 |
6
Targets
6
Activities
1
Assay Types
0
PK Parameters
7
Publications
0
Known Names
Molecular Properties
390.4
MW (Da)
6.08
ALogP
1
HBA
2
HBD
44.5
PSA (Ų)
0.36
QED
1
Ro5 Violations
3
Rot. Bonds
Drug Information
| Molecule Type | Unknown |
| Availability | Unknown |
| Chirality | Unknown |
Activity Summary
IC50 6 meas. best 7.3
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| BT-549 CHEMBL614072 | IC50 | 7.3 | 7.3 | 50.0 | 1 |
| SW-620 CHEMBL612262 | IC50 | 6.85 | 6.85 | 140.0 | 1 |
| MDA-MB-231 CHEMBL400 | IC50 | 6.64 | 6.64 | 230.0 | 1 |
| HCT-116 CHEMBL394 | IC50 | 6.46 | 6.46 | 350.0 | 1 |
| MCF-10A CHEMBL614321 | IC50 | 5.53 | 5.53 | 2980.0 | 1 |
| NCM460 CHEMBL4483264 | IC50 | 5.09 | 5.09 | 8100.0 | 1 |
Activity Data Samples
Top measurements by pChEMBL value
| Target | Type | Rel. | Value | Units | pChEMBL | Assay | PubMed |
|---|---|---|---|---|---|---|---|
| BT-549 | IC50 | = | 50.0 | nM | 7.3 | Cytotoxicity against human BT-549 cells assessed as inhibition of cell growth me... | 33279290 |
| SW-620 | IC50 | = | 140.0 | nM | 6.85 | Cytotoxicity against human SW-620 cells assessed as inhibition of cell growth me... | 33279290 |
| MDA-MB-231 | IC50 | = | 230.0 | nM | 6.64 | Cytotoxicity against human MDA-MB-231 cells assessed as inhibition of cell growt... | 33279290 |
| HCT-116 | IC50 | = | 350.0 | nM | 6.46 | Cytotoxicity against human HCT-116 cells assessed as inhibition of cell growth m... | 33279290 |
| MCF-10A | IC50 | = | 2980.0 | nM | 5.53 | Cytotoxicity against human MCF-10A cells assessed as inhibition of cell growth m... | 33279290 |
| NCM460 | IC50 | = | 8100.0 | nM | 5.09 | Cytotoxicity against human NCM460 cells assessed as inhibition of cell growth me... | 33279290 |
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 33279290 | 10.1016/j.ejmech.2020.113020 | MEF | 3 |
| 33279290 | 10.1016/j.ejmech.2020.113020 | MDA-MB-231 | 2 |
| 33279290 | 10.1016/j.ejmech.2020.113020 | HCT-116 | 2 |
| 33279290 | 10.1016/j.ejmech.2020.113020 | BT-549 | 1 |
| 33279290 | 10.1016/j.ejmech.2020.113020 | MCF-10A | 1 |
| 33279290 | 10.1016/j.ejmech.2020.113020 | SW-620 | 1 |
| 33279290 | 10.1016/j.ejmech.2020.113020 | NCM460 | 1 |
Data from ChEMBL 36 via Core Engine